ΜΑΤΣΕΙΑ 2024: ΑΠΟΤΕΛΕΣΜΑΤΑ (Β’ΜΕΡΑ – ΑΠΟΓΕΥΜΑ)
Δεύτερη και τελευταία μέρα στο παγκύπριο εαρινό πρωτάθλημα “Τα Μάτσεια” 2024 στις αθλητικές εγκαταστάσεις του ΓΣΠ.
4Χ400 ΓΥΝΑΙΚΩΝ
20:45 (DAY 2) | HEAT 1 – #4 TEAMS
Pos | Bib | Team | Names | Time | Lane |
---|---|---|---|---|---|
1 | GSO-A | GSO | Giorgos Christofi, Nikolas Chari Charalambous, Markos Antoniades, Theofanis Orfanou | 3:31.52 | 3 |
2 | GSPR-A | GSPR | Angelos Chatzistefanou, Loukas Charalampous, Nikolas Taliadoros, Theodosis Angeli | 3:41.91 | 4 |
3 | GSE-A | GSE | Alexandros Ioannou, Paraskevas Vardakis, Andreas Demetriades, Elone Ayoube Sone | 3:42.17 | 5 |
GSP-A | GSP | Dimos Dimosthenous, Georgios Choratta, Orestis Logides, Marios Spyrou | DNS | 2 |
4Χ400 ΑΝΔΡΩΝ
Place | Bib | Team | Runners | Perf | Pts |
---|---|---|---|---|---|
1 | GSP-A | Nicosia Gymnastics Club Pancyprian A | Anna Mylordi, Kalliopi Kountouri | 4:06.89 | 12 |
2 | GSO-A | Gymnastics Club Olympia A | Froso Constantinou, Chryso Georgiou | 4:17.71 | 10 |
3 | GSE-A | Gymnastics Club “Evagoras” Famagusta A | Margarita Stylianou, Georgia Matoli | 4:25.28 | 8 |
4 | GSPR-A | Gymnastics Club Praxandros Kyrenia A | Iliana Nikolova, Angelina Neofytou | 4:33.45 | 6 |
5000Μ ΑΝΔΡΩΝ
Place | Bib | Name | Cat | Cat Pos | TEAM | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | 206 | Suleiman AAJAJ | M | 1 | GSO | 15:15.59 | PB | 6 | |
2 | 427 | Andreas PRODROMOU | M | 2 | GSE | 16:24.50 | 5 | ||
3 | 271 | Demetris CHRISTOU | M | 3 | GSO | 16:26.39 | 4 | ||
4 | 207 | Konstantinos AMTZOPOULOS | M | 4 | GSO | 16:31.53 | 3 | ||
5 | 704 | Christos GEORGIOU | M | 5 | GSK | 16:37.84 | 2 | ||
6 | 807 | Andreas ZENIOS | M | 6 | GSPR | 17:11.44 | PB | 1 | |
7 | 401 | Pavel KOSYKH | M | 7 | GSE | 17:34.07 | 0 | ||
8 | 438 | Stelios TSIARTAS | M | 8 | GSE | 17:54.21 | 0 | ||
9 | 48 | Nearchos MILTIADOUS | M | 9 | GSP | 18:16.83 | 0 | ||
10 | 235 | Panagiotis KRATIMENOS | M | 10 | GSO | 18:37.06 | 0 | ||
436 | Giorgos TOFI | M | 11 | GSE | DNF | 0 | |||
416 | Louis LOIZOU | M | 12 | GSE | DNF | 0 | |||
408 | Spyros VARTHOLOMAIOU | M | 13 | GSE | DNS | 0 |
5000 ΓΥΝΑΙΚΩΝ
Place | Bib | Name | Cat | Cat Pos | TEAM | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | 268 | Alicia FINNIS | F | 1 | GSO | 17:21.70 | NCR, PB | 6 | |
2 | 252 | Maria PAPANASTASIOU | F | 2 | GSO | 17:31.72 | PB | 5 | |
3 | 425 | Maria PANAGIOTOU | F | 3 | GSE | 19:13.57 | PB | 4 | |
4 | 2 | Victoria ANDREOU | F | 4 | GSP | 20:28.29 | 3 | ||
5 | 44 | Ioanna LOIZIDOU | F | 5 | GSP | 21:27.74 | 2 | ||
6 | 743 | Stella FILIPPOU | F | 6 | GSK | 22:59.20 | 1 | ||
254 | Christina PIEROU COOKE | F | 7 | GSO | DNS | 0 | |||
267 | Zozan TIMURTURKAN | F | 8 | GSO | DNS | 0 |
5000Μ ΓΥΝΑΙΚΩΝ
Place | Bib | Name | Cat | Cat Pos | TEAM | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | 268 | Alicia FINNIS | F | 1 | GSO | 17:21.70 | NCR, PB | 6 | |
2 | 252 | Maria PAPANASTASIOU | F | 2 | GSO | 17:31.72 | PB | 5 | |
3 | 425 | Maria PANAGIOTOU | F | 3 | GSE | 19:13.57 | PB | 4 | |
4 | 2 | Victoria ANDREOU | F | 4 | GSP | 20:28.29 | 3 | ||
5 | 44 | Ioanna LOIZIDOU | F | 5 | GSP | 21:27.74 | 2 | ||
6 | 743 | Stella FILIPPOU | F | 6 | GSK | 22:59.20 | 1 | ||
254 | Christina PIEROU COOKE | F | 7 | GSO | DNS | 0 | |||
267 | Zozan TIMURTURKAN | F | 8 | GSO | DNS | 0 |
ΑΚΟΝΤΙΣΜΟΣ ΓΥΝΑΙΚΩΝ
Place | Bib | Name | Cat | CatPos | Weight | TEAM | #1 | #2 | #3 | #4 | #5 | #6 | Best | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 226 | Irenie Jane THEODOROU | F | 1 | 0.60 | GSO | 41.23 | 47.58 | 44.68 | 44.14 | 43.96 | 46.26 | 47.58 | PB | 6 |
2 | 250 | Despoina-Victoria PANAGI | F | 2 | 0.60 | GSO | 38.94 | 38.80 | 36.91 | 31.57 | 33.53 | 41.65 | 41.65 | 5 | |
3 | 403 | Katerina ADAMOU | F | 3 | 0.60 | GSE | 39.71 | 39.07 | 38.75 | 37.50 | 38.87 | 38.43 | 39.71 | 4 | |
4 | 606 | Constantina THEODOROU | F | 4 | 0.60 | GSZ | 39.04 | 37.89 | 38.49 | 38.92 | x | 38.14 | 39.04 | PB | 3 |
5 | 724 | Ioanna NIKOLAIDE | F | 5 | 0.60 | GSK | 34.70 | 34.33 | 35.78 | 34.66 | 33.86 | 34.07 | 35.78 | 2 | |
6 | 732 | Georgia SAVVA | F | 6 | 0.60 | GSK | 32.25 | 30.44 | 33.07 | 30.56 | 29.76 | 25.47 | 33.07 |
ΣΦΑΙΡΟΒΟΛΙΑ ΑΝΔΡΩΝ
Place | Bib | Name | Cat | CatPos | Weight | TEAM | #1 | #2 | #3 | #4 | #5 | #6 | Best | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Petros MICHAELIDES | M | 1 | 7.26 | GSP | 19.08 | x | x | 18.97 | x | x | 19.08 | PB | 6 |
2 | 419 | Vasilis MOUAIMIS | M | 2 | 7.26 | GSE | 15.30 | x | 15.24 | 14.59 | x | x | 15.30 | 5 | |
3 | 49 | Petros MITSIDES | M | 3 | 7.26 | GSP | 13.00 | 13.20 | 12.97 | 12.60 | 13.00 | 13.90 | 13.90 | 4 | |
4 | 603 | Kyriakos VASILEIOU | M | 4 | 7.26 | GSZ | 12.04 | 12.84 | x | x | 12.23 | 12.87 | 12.87 | 3 | |
5 | 260 | Soheil RAHBAR | M | 5 | 7.26 | GSO | 10.13 | 10.98 | x | x | 11.19 | 11.80 | 11.80 | 2 | |
6 | 217 | Loukas GEORGIOU | M | 6 | 7.26 | GSO | 11.74 | 11.07 | 11.42 | 10.76 | 10.83 | 9.84 | 11.74 | 1 | |
7 | 275 | Panagiotis CHRISTOFI | M | 7 | 7.26 | GSO | 10.28 | 10.98 | 10.87 | 10.48 | 10.82 | 10.57 | 10.98 | 0 | |
609 | Loukas KONTONIKOLA | M | 7.26 | GSZ | DNS | 0 | |||||||||
711 | Georgios KANARIS | M | 7.26 | GSK | DNS | 0 | |||||||||
601 | Konstantinos ALEXIADIS | M | 7.26 | GSZ | DNS | 0 |
200Μ ΑΝΔΡΩΝ
Pos | Bib | Name | Cat | CatPos | Team | Time | Note | Lane |
---|---|---|---|---|---|---|---|---|
1 | 457 | Stavros Avgoustinou | SM | 1 | GSE | 21.15 | 0.167 PB, NCR | 7 |
2 | 276 | Lambros Christofides | M | 1 | GSO | 21.71 | 0.188 PB | 5 |
3 | 65 | Evangelos Petasis | M | 2 | GSP | 21.73 | 0.214 PB | 6 |
4 | 82 | Georgios Choratta | M | 3 | GSP | 21.85 | 0.184 PB | 3 |
5 | 805 | Vagianos Vagianou | M | 4 | GSPR | 22.13 | 0.196 | 4 |
6 | 605 | Mamas Dimosthenous | M | 5 | GSZ | 22.15 | PB | 8 |
7 | 404 | Antreas Andreou | M | 6 | GSE | 22.47 | 0.193 | 1 |
8 | 410 | Andreas Demetriades | M | 7 | GSE | 22.49 | 0.194 | 2 |
200Μ ΓΥΝΑΙΚΩΝ
Pos | Bib | Name | Cat | CatPos | Team | Time | Note | Lane |
---|---|---|---|---|---|---|---|---|
1 | 255 | Marianna Pisiara | F | 1 | GSO | 24.29 | 0.200 PB | 6 |
2 | 33 | Kalliopi Kountouri | F | 2 | GSP | 24.51 | 0.173 PB | 4 |
3 | 68 | Anastasia Polykarpou | F | 3 | GSP | 24.77 | 0.191 PB | 5 |
4 | 26 | Eleana Kalogerou | F | 4 | GSP | 25.07 | 0.236 PB | 2 |
5 | 707 | Rafaella Dimitriou | F | 5 | GSK | 25.25 | 0.173 PB | 7 |
6 | 249 | Mariliza Pittaka | F | 6 | GSO | 25.29 | 0.164 | 3 |
7 | 218 | Chryso Georgiou | F | 7 | GSO | 25.50 | 0.289 PB | 8 |
8 | 444 | Maria Hatzisergi | F | 8 | GSE | 26.09 | 0.216 | 1 |
ΕΠΙΚΟΝΤΩ ΓΥΝΑΙΚΩΝ
Place | Bib | Name | Cat | CatPos | TEAM | 2.40 | 2.60 | 2.80 | 3.20 | 3.30 | 3.40 | 3.50 | 3.60 | 3.70 | 3.75 | Best | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 263 | Stefania SERMBAN | F | 1 | GSO | – | – | – | – | o | o | o | o | xo | xxx | 3.70 | PB | 6 |
2 | 62 | Andriana PANTELI | F | 2 | GSP | – | – | – | – | – | o | o | xo | xxo | xxx | 3.70 | PB | 5 |
3 | 213 | Andrea VASOU | F | 3 | GSO | – | – | – | – | – | o | o | xxx | 3.50 | 4 | |||
4 | 7 | Evodokia AVGOUSTOU | F | 4 | GSP | – | – | – | o | o | o | xxx | 3.40 | PB | 3 | |||
5 | 21 | Ioanna IOANNOU | F | 5 | GSP | o | xxo | xxx | 2.60 | PB | 2 | |||||||
6 | 618 | Georgia TOFI | F | 6 | GSZ | o | xxx | 2.40 | 1 | |||||||||
29 | Anna KASSIANIDES | F | GSP | xxx | 0 |
ΥΨΟΣ ΑΝΔΡΩΝ
Place | Bib | Name | Cat | CatPos | TEAM | 1.70 | 1.80 | 1.90 | 1.95 | 2.00 | 2.05 | 2.09 | 2.14 | Best | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 208 | Ioannis ANANIADES | M | 1 | GSO | – | – | – | o | o | o | o | xxx | 2.09 | 6 | |
2 | 744 | Michalis CHRISTOFI | M | 2 | GSK | – | – | o | o | o | o | xxx | 2.05 | 5 | ||
3 | 42 | Kyprianos LIASIS | M | 3 | GSP | – | o | xo | o | xo | xxx | 2.00 | 4 | |||
4 | 79 | Kyriacos FLOUROS | M | 4 | GSP | o | o | xxx | 1.80 | 3 |
ΜΗΚΟΣ ΓΥΝΑΙΚΩΝ
Place | Bib | Name | Cat | CatPos | Team | R1 | R2 | R3 | R4 | R5 | R6 | Best | Note | Ord |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 442 | Pantelitsa Charalambous | F | 1 | GSE | x | 5.91 | x | x | x | x | 5.91 | 10 | |
2 | 227 | Styliana Ioannidou | F | 2 | GSO | 5.32 | 5.52 | 5.59 | 5.52 | x | 5.70 | 5.70 | PB | 7 |
3 | 614 | Maria Onisiforou | F | 3 | GSZ | x | x | 5.64 | x | x | x | 5.64 | 9 | |
4 | 422 | Christonymfi Paidiou | F | 4 | GSE | x | x | 5.61 | r | – | 5.61 | OC | 1 | |
5 | 272 | Chloe Christou | F | 5 | GSO | 5.32 | 5.45 | 5.31 | 5.42 | 5.48 | 5.47 | 5.48 | 8 | |
6 | 819 | Sotia Papageorgiou | F | 6 | GSPR | 5.35 | 5.44 | x | 5.19 | x | 5.47 | 5.47 | 4 | |
7 | 57 | Stavria Perdikou | F | 7 | GSP | 4.94 | 5.32 | 5.46 | 5.28 | 5.23 | 5.26 | 5.46 | 6 | |
8 | 258 | Antria Pourikkou | F | 8 | GSO | 5.24 | 5.27 | 5.41 | 5.16 | 5.29 | 5.19 | 5.41 | 2 | |
9 | 731 | Maria Prodromou | F | 9 | GSK | 5.34 | 5.37 | 3.84 | 5.27 | 5.25 | 5.01 | 5.37 | 3 | |
10 | 714 | Victoria Kiourtsidou | F | 10 | GSK | 5.35 | 5.31 | 5.19 | 5.35 | 5 |
800Μ ΑΝΔΡΩΝ
Place | Bib | Name | Cat | Cat Pos | TEAM | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | 737 | S Baba SWARAY | M | 1 | GSK | 1:55.94 | PB | 6 | |
2 | 210 | Markos ANTONIADES | M | 2 | GSO | 1:58.00 | 5 | ||
3 | 723 | Constantinos MIKELLIDIS | M | 3 | GSK | 1:59.01 | PB | 4 | |
4 | 203 | Elijah Patrick GOULD | M | 4 | GSO | 1:59.20 | 3 | ||
5 | 71 | Marios SPYROU | M | 5 | GSP | 2:01.85 | 2 | ||
6 | 407 | Paraskevas VARDAKIS | M | 6 | GSE | 2:03.09 | 1 | ||
7 | 616 | Kyprianos PAPACOSTAS | M | 7 | GSZ | 2:04.18 | 0 | ||
8 | 20 | Charalambos THOMA | M | 8 | GSP | 2:04.75 | 0 | ||
9 | 801 | Theodosis ANGELI | M | 9 | GSPR | 2:06.14 | 0 | ||
10 | 734 | Marios SERGIOU | M | 10 | GSK | 2:07.05 | 0 | ||
11 | 222 | Antonis DIAMANTAKI | M | 11 | GSO | 2:08.09 | 0 | ||
12 | 716 | Renos KOMODROMOS | M | 12 | GSK | 2:08.81 | 0 | ||
13 | 247 | Christopher George NEOFYTOU | M | 13 | GSO | 2:14.28 | 0 | ||
14 | 433 | Elone Ayoube SONE | M | 14 | GSE | 2:15.89 | 0 | ||
15 | 46 | Ilias MAVROS | M | 15 | GSP | 2:26.77 | 0 |
800Μ ΓΥΝΑΙΚΩΝ
Place | Bib | Name | Cat | Cat Pos | TEAM | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | 244 | Evanthia MONIATI | F | 1 | GSO | 2:15.34 | PB | 6 | |
2 | 728 | Anastasia PAPADOVASILAKI | F | 2 | GSK | 2:17.19 | 5 | ||
3 | 406 | Elpida ACHILLIDOU | F | 3 | GSE | 2:17.80 | PB | 4 | |
4 | 54 | Maria NICOLAOU | F | 4 | GSP | 2:18.09 | 3 | ||
5 | 435 | Margarita STYLIANOU | F | 5 | GSE | 2:21.33 | 2 | ||
6 | 51 | Anna MYLORDI | F | 6 | GSP | 2:26.46 | 1 | ||
7 | 264 | Bernantet SKORDI | F | 7 | GSO | 2:34.40 | 0 | ||
8 | 243 | Mikaela MICHALOPOULOU | F | 8 | GSO | 2:35.15 | 0 | ||
9 | 715 | Polina KOUKINA | F | 9 | GSK | 2:36.00 | 0 | ||
10 | 741 | Zoi FILIPPOU | F | 10 | GSK | 2:38.43 | 0 | ||
816 | Iliana NIKOLOVA | F | 11 | GSPR | DNS | 0 |
Δισκοβολία γυναικών
Place | Bib | Name | Cat | CatPos | TEAM | #1 | #2 | #3 | #4 | #5 | #6 | Best | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240 | Androniki LADA | F | 1 | GSO | 51.61 | 50.51 | 51.29 | x | 53.76 | x | 53.76 | 6 |
2 | 405 | Sesilia ANTHIA | F | 2 | GSE | 45.98 | 47.12 | 44.63 | 44.82 | 44.30 | 45.70 | 47.12 | 5 |
3 | 270 | Marina HADJICOSTA | F | 3 | GSO | 44.25 | 44.07 | x | 44.16 | 46.59 | 44.14 | 46.59 | 4 |
4 | 56 | Olga Faith OKORI | F | 4 | GSP | 36.17 | x | 35.20 | 37.06 | 35.01 | 36.97 | 37.06 | 3 |
5 | 431 | Violeta SIRMOVA | F | 5 | GSE | x | 29.84 | 35.77 | 36.33 | 36.55 | 35.18 | 36.55 | 2 |
6 | 257 | Magdalini Mairi POCHANI | F | 6 | GSO | 29.04 | 28.43 | 29.38 | 28.26 | 27.12 | x | 29.38 | 1 |
400Μ ΕΜΠΟΔΙΑ ΑΝΔΡΩΝ
Place | Bib | Name | Cat | Cat Pos | TEAM | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | 602 | Anastasios VASILEIOU | M | 1 | GSZ | 52.77 | 6 | ||
2 | 703 | Andreas GEORGIOU | M | 2 | GSK | 54.47 | 5 | ||
3 | 426 | Charalambos PAVLOU | M | 3 | GSE | 55.66 | PB | 4 | |
4 | 17 | Dimos DIMOSTHENOUS | M | 4 | GSP | 57.74 | 3 | ||
5 | 615 | Marios PAPAKOSTA | M | 5 | GSZ | 1:09.71 | 2 | ||
39 | Panayiotis CONSTANTINOU | M | 6 | GSP | DNS | 0 |
400μ ΕΜΠΟΔΙΑ ΓΥΝΑΙΚΩΝ
Pos | Bib | Name | Cat | CatPos | Team | Time | Note | Lane |
---|---|---|---|---|---|---|---|---|
1 | 710 | Chisom Grace Iheaka | F | 1 | GSK | 1:02.06 | 4 | |
2 | 719 | Chrystalla Lazarou | F | 2 | GSK | 1:05.47 | 5 | |
3 | 821 | Maria Papapanteli | F | 3 | GSPR | 1:08.34 | 6 | |
4 | 34 | Marilia Koula | F | 4 | GSP | 1:08.68 | PB | 3 |
5 | 439 | Pegky Tsilimidou | F | 5 | GSE | 1:13.95 | 7 |
ΣΦΥΡΟΒΟΛΙΑ ΑΝΔΡΩΝ
Place | Bib | Name | CAT | CatPos | Weight | TEAM | #1 | #2 | #3 | #4 | #5 | #6 | Best | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 738 | Alexandros POURSANIDIS | SM | 1 | 7.26 | GSK | 68.42 | x | x | x | 68.04 | 68.42 | 6 | |
2 | 712 | Iosef KESIDES | M | 1 | 7.26 | GSK | x | x | x | 67.74 | 65.75 | 66.80 | 67.74 | 5 |
3 | 16 | Dimitris GRIGORIOU PANAGIOTIS | M | 2 | 7.26 | GSP | 54.06 | 54.7 | 56.67 | 55.05 | 55.65 | 56.67 | 4 | |
4 | 229 | Kyriakos KAITTANIS | M | 3 | 7.26 | GSO | 51.87 | x | x | 54.28 | 56.18 | 55.51 | 56.18 | 3 |
5 | 15 | Alexandros GHAMRAWI | M | 4 | 7.26 | GSP | 53.48 | x | x | x | 55.37 | 55.37 | 2 | |
70 | Petros SOFIANOS | M | 7.26 | GSP | DNS |