ΠΑΓΚΥΠΡΙΟ 2024 – ΛΕΥΚΩΣΙΑ: ολα τα αποτελεσματα!
Ολοκληρώθηκαν τα παγκύπρια πρωταθλήματα ανδρών-γυναικώς στις αθλητικές εγκαταστάσεις του ΓΣΠ στη Λευκωσία.
Πιο κάτω αναλυτικά αποτελέσματα
4χ400 ανδρών
Pos | Bib | Team | Names | Time | Lane |
---|---|---|---|---|---|
1 | GSO-A | GSO | Elijah Patrick Gould, Paisios Dimitriadis, Giorgos Christofi, Markos Antoniades | 3:19.20 | 5 |
2 | GSP-A | GSP | Stavros Spyrou, Evangelos Poyiazis, Orestis Logides, Andrea Gacumi Michara | 3:19.27 | 4 |
3 | GSK-A | GSK | Stavros Lemperos, S Baba Swaray, Andreas Georgiou, Constantinos Mikellidis | 3:30.00 | 6 |
4 | GSPR-A | GSPR | Dimosthenis Adamou, Nikolas Taliadoros, Theodosis Angeli, Abdoulaye Hamet N Dir | 3:41.91 | 7 |
5 | GSE-A | GSE | Andreas Demetriades, Giorgos Tofi, Antonios Marios Paschalidis, Andreas Prodromou | 3:44.91 | 3 |
GSZ-A | GSZ | Lucas Araujo Anastasiou, Marios Hadjikkou, Kyprianos Papacostas, Marios Papakosta, Anastasios Vasileiou | DNS | 2 |
4χ4000 γυναικών
Place | Bib | Team | Runners | Perf | Pts |
---|---|---|---|---|---|
1 | GSK-A | Gymnastics Club Korovos A | Rafaella Dimitriou, Chisom Grace Iheaka | 3:51.05 | 12 |
2 | GSP-A | Nicosia Gymnastics Club Pancyprian A | Kalliopi Kountouri, Andrea-Ioanna Georgiou | 3:52.17 | 10 |
3 | GSO-A | Gymnastics Club Olympia A | Hannah Marie Clark, Chryso Georgiou | 3:53.81 | 8 |
4 | GSE-A | Gymnastics Club “Evagoras” Famagusta A | Georgia Matoli, Elpida Achillidou | 4:17.39 | 6 |
5 | GSPR-A | Πράξανδρος A | Maria Erotokritou, Antonia Stelikou | 4:43.33 | 4 |
6 | GSZ-A | Ζήνων A | Katerina Kavallari, Marianne Bunduka | 4:55.54 | 2 |
5000μ γυναικών
Place | Bib | Name | Cat | Cat Pos | TEAM | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | 254 | Maria PAPANASTASIOU | F | 1 | GSO | 17:03.89 | PB | 6 | |
2 | 269 | Alicia FINNIS | F | 2 | GSO | 17:07.15 | PB | 5 | |
3 | 823 | Antonia STELIKOU | F | 3 | GSPR | 20:28.64 | 4 | ||
4 | 35 | Ioanna LOIZIDOU | F | 4 | GSP | 23:26.90 | 3 | ||
19 | Eleni IOANNOU | F | 5 | GSP | DNS | 0 | |||
36 | Andrea LOIZIDOU | F | 6 | GSP | DNS | 0 | |||
426 | Maria PANAGIOTOU | F | 7 | GSE | DNS | 0 | |||
230 | Stavroulla THRASYVOULOU | F | 8 | GSO | DNS | 0 |
5000μ ανδρών
Place | Bib | Name | Cat | Cat Pos | TEAM | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | 631 | Amine KHADIRI | M | 1 | GSZ | 14:52.69 | 6 | ||
2 | 204 | Suleiman AAJAJ | M | 2 | GSO | 15:32.56 | 5 | ||
3 | 716 | Neofytos LEMONARIS | M | 3 | GSK | 15:41.00 | PB | 4 | |
4 | 26 | Petros KOUSIS | M | 4 | GSP | 15:47.06 | 3 | ||
5 | 208 | Panagiotes ANTONIOU | M | 5 | GSO | 15:55.05 | PB | 2 | |
6 | 28 | Anastasios KOUSIS | M | 6 | GSP | 16:04.77 | PB | 1 | |
7 | 62 | Nikolas FRAGKOU | M | 7 | GSP | 16:10.37 | 0 | ||
8 | 427 | Antonios Marios PASCHALIDIS | M | 8 | GSE | 16:16.13 | 0 | ||
9 | 429 | Andreas PRODROMOU | M | 9 | GSE | 16:23.95 | PB | 0 | |
10 | 271 | Demetris CHRISTOU | M | 10 | GSO | 17:22.12 | 0 | ||
206 | Konstantinos AMTZOPOULOS | M | 11 | GSO | DNF | 0 | |||
238 | Giorgos KONSTANTINOU | M | 12 | GSO | DNS | 0 |
Μήκος ανδρών
Place | Bib | Name | Cat | CatPos | TEAM | #1 (wind) | #2 (wind) | #3 (wind) | #4 (wind) | #5 (wind) | #6 (wind) | Best | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 815 | Grigoris NIKOLAOU | M | 1 | GSPR | x | x | 7.29 (-0.4) | 5.97 (0.5) | 7.44 (0.1) | x | 7.44 | 6 | |
2 | 809 | Antreas MACHALLEKIDES | M | 2 | GSPR | 7.42 (1.1) | x | x | 5.74 (1.2) | 7.36 (0.0) | 7.42 (2.0) | 7.42 | SB | 5 |
3 | 616 | Markos Antonis LOIZOU | M | 3 | GSZ | 6.42 (1.4) | x | 6.55 (1.1) | x | 6.53 (1.0) | 6.46 (1.2) | 6.55 | SB | 4 |
4 | 247 | Omiros NEOFYTIDES | M | 4 | GSO | 6.30 (-0.2) | 4.43 (1.7) | 6.52 (1.6) | 6.12 (-0.9) | 6.50 (0.6) | 6.55 (1.6) | 6.55 | SB | 3 |
5 | 261 | Savvas SAVVA | M | 5 | GSO | 6.36 (1.3) | 6.25 (0.1) | 6.11 (0.0) | 6.52 (1.2) | 6.54 (1.2) | r | 6.54 | 2 | |
6 | 431 | Stavros STAVROU | M | 6 | GSE | x | x | 6.54 (0.1) | 6.34 (0.9) | x | 5.79 (0.8) | 6.54 | SB | 1 |
7 | 720 | Nikitas Demetrios ECONOMOPOULOSSHARE | M | 7 | GSK | x | 5.46 (2.1) | x | x | 6.51 (-0.5) | x | 6.51 | SB | 0 |
8 | 264 | Grigoris STAVRINIDES | M | 8 | GSO | 6.12 (0.9) | 6.05 (2.1) | 6.24 (-0.5) | 6.11 (1.0) | – | x | 6.24 | SB | 0 |
9 | 724 | Viktoras PENTARAS | M | 9 | GSK | 5.69 (1.1) | x | 5.70 (0.3) | x | x | x | 5.70 | SB | 0 |
422 | Sergios MYTHILOS | M | GSE | DNS | 0 |
Last changed: 30 Jun 2024, 8:36 p.m.
Δισκοβολια γυναικών
Place | Bib | Name | Cat | CatPos | TEAM | #1 | #2 | #3 | #4 | #5 | #6 | Best | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240 | Androniki LADA | F | 1 | GSO | 53.03 | 52.63 | 53.66 | 52.01 | 52.10 | 52.49 | 53.66 | SB | 6 |
2 | 270 | Marina HADJICOSTA | F | 2 | GSO | 45.09 | 47.80 | 45.30 | 49.48 | 48.26 | 48.48 | 49.48 | NRU18&NRU20,SB | 5 |
3 | 229 | Paraskevoulla THRASYVOULOU | F | 3 | GSO | 46.97 | x | x | x | x | 40.57 | 46.97 | SB | 4 |
4 | 406 | Sesilia ANTHIA | F | 4 | GSE | 41.23 | 42.74 | 40.50 | 45.64 | 44.46 | x | 45.64 | SB | 3 |
5 | 805 | Rafaella ARISTOTELOUS | F | 5 | GSPR | 38.93 | 39.31 | 41.28 | 40.97 | x | 40.64 | 41.28 | SB | 2 |
6 | 44 | Olga Faith OKORI | F | 6 | GSP | 38.25 | 37.22 | x | 35.52 | 35.77 | 33.87 | 38.25 | PB | 1 |
7 | 430 | Violeta SIRMOVA | F | 7 | GSE | x | 36.83 | 35.40 | 34.08 | 33.22 | 36.90 | 36.90 | 0 | |
8 | 626 | Antreana SAVVIDOU | F | 8 | GSZ | 32.59 | 32.25 | 30.77 | 31.55 | x | 32.48 | 32.59 | 0 | |
9 | 219 | Joulia WANIS | F | 9 | GSO | 31.53 | 31.59 | 28.78 | 31.59 | 0 |
Ύψος γυναικών
Place | Bib | Name | Cat | CatPos | TEAM | 1.50 | 1.55 | 1.60 | 1.64 | 1.68 | 1.72 | 1.76 | 1.80 | 1.82 | 1.88 | 1.91 | Best | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 237 | Elena KULICHENKO | F | 1 | GSO | – | – | – | – | – | – | – | – | o | xo | xxx | 1.88 | SB | 6 |
2 | 232 | Styliana IOANNIDOU | F | 2 | GSO | – | – | o | o | o | o | o | o | r | 1.80 | SB | 5 | ||
3 | 732 | Katerina FILIPPOU | F | 4 | GSK | o | o | xxo | xxx | 1.60 | SB | 3.5 | |||||||
3 | 424 | Klara Despina PALLIKARIDI | F | 3 | GSE | o | o | xxo | xxx | 1.60 | SB | 3.5 | |||||||
5 | 410 | Eleni GOUMENOU | F | 6 | GSE | o | o | xxx | 1.55 | SB | 1.5 | ||||||||
5 | 30 | Despoina CONSTANTINOU | F | 5 | GSP | o | o | xxx | 1.55 | SB | 1.5 | ||||||||
7 | 613 | Rebecca Phivie KALLIS | F | 8 | GSZ | o | xo | xxx | 1.55 | SB | 0 | ||||||||
7 | 414 | Christina CONSTANTINOU | F | 7 | GSE | o | xo | xxx | 1.55 | SB | 0 | ||||||||
9 | 820 | Evgenia PAPAPANTELI | F | 9 | GSPR | o | xxx | 1.50 | SB | 0 | |||||||||
10 | 205 | Angelike ATHANASOPOULOU | F | 10 | GSO | xxo | xxx | 1.50 | SB | 0 | |||||||||
721 | Pinelopi PETROU | F | GSK | DNS | |||||||||||||||
38 | Evelina MICHAEL | F | GSP | DNS |
Επικοντώ γυναικών
Place | Bib | Name | Cat | CatPos | TEAM | 2.60 | 3.00 | 3.20 | 3.35 | 3.50 | 3.60 | 3.70 | 3.82 | Best | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 212 | Andrea VASOU | F | 1 | GSO | – | – | – | o | o | o | xo | xxx | 3.70 | SB | 6 |
2 | 262 | Stefania SERMBAN | F | 2 | GSO | – | – | – | o | o | o | xxx | 3.60 | SB | 5 | |
3 | 48 | Andriana PANTELI | F | 3 | GSP | – | – | – | o | o | xxo | xxx | 3.60 | SB | 4 | |
4 | 9 | Evodokia AVGOUSTOU | F | 4 | GSP | – | o | o | o | xxx | 3.35 | SB | 3 | |||
5 | 7 | Maria ARISTOTELOUS | F | 5 | GSP | xo | xxx | 2.60 | 2 |
Δισκοβολία ανδρών
Place | Bib | Name | Cat | CatPos | TEAM | #1 | #2 | #3 | #4 | #5 | #6 | Best | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Apostolos PARELLIS | M | 1 | GSP | 62.40 | 62.01 | 61.88 | 62.14 | x | 59.11 | 62.40 | SB | 6 |
2 | 236 | Giorgos KONIARAKIS | M | 2 | GSO | 57.96 | 58.46 | 59.27 | 58.01 | 58.68 | 57.95 | 59.27 | SB | 5 |
3 | 215 | Christoforos GENETHLI | M | 3 | GSO | 56.45 | 58.02 | 56.32 | 57.03 | 57.74 | 54.37 | 58.02 | SB | 4 |
4 | 49 | Iosif-Michalis PAPA | M | 4 | GSP | x | x | 54.42 | 52.79 | x | 55.18 | 55.18 | SB | 3 |
5 | 413 | Rafael ZACHARIA | M | 5 | GSE | 48.01 | x | x | x | 49.09 | 52.06 | 52.06 | SB | 2 |
6 | 214 | Kyriakos GENETHLI | M | 6 | GSO | 50.09 | 50.35 | 51.38 | x | 51.00 | 50.75 | 51.38 | SB | 1 |
7 | 418 | Marios MAKRIS | M | 7 | GSE | 44.92 | 45.89 | 45.60 | 45.50 | 43.06 | 46.16 | 46.16 | SB | 0 |
8 | 37 | Petros MITSIDES | M | 8 | GSP | 43.83 | x | 45.36 | 45.15 | 46.10 | 45.77 | 46.10 | SB | 0 |
200μ ανδρών
Pos | Bib | Name | Cat | CatPos | Team | Time | Note | Lane |
---|---|---|---|---|---|---|---|---|
1 | 407 | Stavros Avgoustinou | M | 1 | GSE | 21.35 | 2-7 | |
2 | 245 | Alex Beechey | M | 2 | GSO | 21.46 | =SB | 2-5 |
3 | 222 | Paisios Dimitriadis | M | 3 | GSO | 21.47 | 2-6 | |
4 | 274 | Lambros Christofides | M | 4 | GSO | 21.84 | 2-4 | |
5 | 66 | Emmanouil Christodoulou | M | 5 | GSP | 21.86 | SB | 1-4 |
6 | 404 | Ioannis Andreou | M | 6 | GSE | 21.87 | 2-8 | |
7 | 51 | Evangelos Petasis | M | 7 | GSP | 22.25 | 2-3 | |
8 | 67 | Georgios Choratta | M | 8 | GSP | 22.28 | 2-2 | |
9 | 806 | Vagianos Vagianou | M | 9 | GSPR | 22.35 | 2-1 | |
10 | 412 | Andreas Demetriades | M | 10 | GSE | 22.46 | 1-7 | |
11 | 403 | Antreas Andreou | M | 11 | GSE | 22.48 | 1-6 | |
12 | 60 | Giorgos Triseliotis | M | 12 | GSP | 22.54 | 1-2 | |
13 | 609 | Mamas Dimosthenous | M | 13 | GSZ | 22.64 | 1-5 | |
14 | 242 | Vasilios Sevastianos Loizides | M | 14 | GSO | 22.81 | 1-8 | |
260 | Constantinos Rousos | M | 15 | GSO | DNS | 1-3 |
200μ γυναικών
Pos | Bib | Name | Cat | CatPos | Team | Time | Note | Lane |
---|---|---|---|---|---|---|---|---|
1 | 63 | Olivia Fotopoulou | F | 1 | GSP | 23.14 | 2-5 | |
2 | 25 | Kalliopi Kountouri | F | 2 | GSP | 24.94 | 2-6 | |
3 | 22 | Eleana Kalogerou | F | 3 | GSP | 25.15 | 2-1 | |
4 | 705 | Rafaella Dimitriou | F | 4 | GSK | 25.59 | 2-2 | |
5 | 20 | Evelina Ioannidou | F | 5 | GSP | 25.67 | PB | 1-7 |
6 | 217 | Chryso Georgiou | F | 6 | GSO | 25.90 | 1-5 | |
7 | 5 | Maria Antoniou | F | 7 | GSP | 26.01 | 2-8 | |
8 | 437 | Maria Hatzisergi | F | 8 | GSE | 26.13 | 1-6 | |
9 | 436 | Marina Hatziyiannakou | F | 9 | GSE | 26.57 | 1-4 | |
10 | 233 | Tereza Iosif | F | 10 | GSO | 26.88 | 1-8 | |
11 | 714 | Lefki Lazarou | F | 11 | GSK | 27.60 | 1-3 | |
53 | Anastasia Polykarpou | F | 13 | GSP | DNF | 2-3 | ||
425 | Eleni Panagiotou | F | 12 | GSE | DNS | 1-2 | ||
250 | Mariliza Pittaka | F | 14 | GSO | DNS | 2-4 | ||
257 | Marianna Pisiara | F | 15 | GSO | DNS | 2-7 |
800μ ανδρών
Place | Bib | Name | Cat | Cat Pos | TEAM | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | 56 | Stavros SPYROU | M | 1 | GSP | 1:51.72 | 6 | ||
2 | 731 | S Baba SWARAY | M | 2 | GSK | 1:54.39 | PB | 5 | |
3 | 209 | Markos ANTONIADES | M | 3 | GSO | 1:56.22 | PB | 4 | |
4 | 802 | Dimosthenis ADAMOU | M | 4 | GSPR | 1:57.07 | 3 | ||
5 | 202 | Elijah Patrick GOULD | M | 5 | GSO | 1:59.83 | 2 | ||
6 | 718 | Constantinos MIKELLIDIS | M | 6 | GSK | 2:00.09 | 1 | ||
7 | 55 | Marios SPYROU | M | 7 | GSP | 2:01.76 | SB | 0 | |
8 | 10 | Pavlos ACHILLEOS | M | 8 | GSP | 2:01.95 | 0 | ||
9 | 622 | Kyprianos PAPACOSTAS | M | 9 | GSZ | 2:04.26 | 0 | ||
10 | 18 | Charalambos THOMA | M | 10 | GSP | 2:05.60 | 0 | ||
707 | Giorgos ZIMBILOS | M | 11 | GSK | DNF | 0 | |||
409 | Paraskevas VARDAKIS | M | 12 | GSE | DNS | 0 |
800μ γυναικών
Place | Bib | Name | Cat | Cat Pos | TEAM | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | 733 | Stavrini FILIPPOU | F | 1 | GSK | 2:10.93 | 6 | ||
2 | 243 | Evanthia MONIATI | F | 2 | GSO | 2:15.30 | PB | 5 | |
3 | 722 | Anastasia PAPADOVASILAKI | F | 3 | GSK | 2:15.44 | PB | 4 | |
4 | 42 | Maria NICOLAOU | F | 4 | GSP | 2:15.63 | PB | 3 | |
5 | 417 | Georgia MATOLI | F | 5 | GSE | 2:20.06 | PB | 2 | |
6 | 64 | Chrystalla CHATZEPOLYDOROU | F | 6 | GSP | 2:22.10 | 1 | ||
7 | 432 | Margarita STYLIANOU | F | 7 | GSE | 2:22.35 | 0 | ||
40 | Anna MYLORDI | F | 8 | GSP | DNF | 0 | |||
408 | Elpida ACHILLIDOU | F | 9 | GSE | DNF | 0 |
400Μ εμπόδια ανδρών
Place | Bib | Name | Cat | Cat Pos | TEAM | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | 703 | Andreas GEORGIOU | M | 1 | GSK | 52.77 | PB | 6 | |
2 | 606 | Anastasios VASILEIOU | M | 2 | GSZ | 53.27 | 5 | ||
3 | 811 | Soteris MICHAEL | M | 3 | GSPR | 57.45 | 4 | ||
4 | 249 | Theofanis ORFANOU | M | 4 | GSO | 57.99 | PB | 3 | |
5 | 801 | Theodosis ANGELI | M | 5 | GSPR | 58.63 | PB | 2 |
400Μ εμπ. γυναικών
Place | Bib | Name | Cat | Cat Pos | TEAM | Time | Points | |
---|---|---|---|---|---|---|---|---|
1 | 265 | Kalypso STAVROU | F | 1 | GSO | 1:00.73 | 6 | |
2 | 708 | Chisom Grace IHEAKA | F | 2 | GSK | 1:02.24 | 5 | |
3 | 715 | Chrystalla LAZAROU | F | 3 | GSK | 1:04.61 | 4 | |
4 | 27 | Marilia KOULA | F | 4 | GSP | 1:10.15 | 3 | |
5 | 239 | Froso CONSTANTINOU | F | 5 | GSO | 1:10.54 | 2 | |
821 | Maria PAPAPANTELI | F | 6 | GSPR | DNS | 0 |
Σφυροβολία ανδρών
Place | Bib | Name | Cat | CatPos | TEAM | #1 | #2 | #3 | #4 | #5 | #6 | Best | Notes | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 725 | Alexandros POURSANIDIS | M | 1 | GSK | 72.91 | 72.89 | 74.67 | 73.03 | 74.97 | x | 74.97 | PB | 6 |
2 | 709 | Iosef KESIDES | M | 2 | GSK | 70.92 | 70.45 | 70.02 | 70.89 | 72.23 | 69.86 | 72.23 | PB | 5 |
3 | 234 | Kyriakos KAITTANIS | M | 3 | GSO | x | 53.66 | 57.43 | 60.25 | x | x | 60.25 | SB | 4 |
4 | 15 | Dimitris GRIGORIOU PANAGIOTIS | M | 4 | GSP | 50.62 | 55.32 | 56.64 | x | 56.53 | 56.99 | 56.99 | SB | 3 |
5 | 14 | Alexandros GHAMRAWI | M | 5 | GSP | 52.74 | x | x | x | 54.26 | 50.67 | 54.26 | SB | 2 |
6 | 221 | Angelos DEMETRIOU | M | 6 | GSO | 44.83 | 46.80 | 47.98 | x | x | 47.22 | 47.98 | 1 |