Πράβετς: τα entry-lists του Βαλκανικού Πρωταθλήματος
Βρισκόμαστε μόλις μία μέρα πριν το Βαλκανικό Πρωτάθλημα Ανδρών-Γυναικών με την αποστολή να φτάνει σήμερα στην βουλγαρική, κωμόπολη, Πράβετς.
Οι διοργανωτές ανακοίνωσαν τα entry lists των αγώνων με τις επιδόσεις να μην είναι ιδιαίτερα υψηλού επιπέδου, καθώς, στα πλείστα αγωνίσματα οι ελίτ επιδόσεις είναι μετρημένες στα δάκτυλα του ενός χεριού.
Δείτε τα entry-lists:
Άνδρες
Name Surname | Year | PB | SB | Event | Country | |
Hajrudin Vejzović | 2000 | 10.77 | 10.77 | 100m | BIH | |
Antonio Ivanov | 1999 | 10.58 | 100m | BUL | ||
Alexandru Zatic | 1993 | 10,74 | 10,88 | 100m | MDA | |
Adrian Ismaili | 2003 | 11,17 | 11,17 | 100m | MKD | |
Budin Daniel Mihai Robert | 1994 | 10.49 | 10.84 | 100m | ROU | |
Terpezan Alexandru | 1994 | 10.55 | 10.61 | 100m | ROU | |
Luka Popovič Kranjc | 2000 | 10.99 | 10.99 | 100m | SLO | |
Aleksa Kijanovic | 1997 | 10.55 | 10.55 | 100m | SRB | |
Emre Zafer Barnes | 1988 | 10.08 | 10.19 | 100m | TUR | |
Kayhan Özer | 1988 | 10.33 | 10.33 | 100m | TUR | |
Kovalenko Stanislav | 1997 | 10,48 | 10,48 | 100m | UKR | |
Sokolov Oleksandr | 1997 | 10,17 | 10,37 | 100m | UKR | |
Franko Burraj | 1998 | 21.77 | 200m | ALB | ||
Hajrudin Vejzović | 2000 | 21.72 | 21.72 | 200m | BIH | |
Milan Vidović | 2001 | 22.44 | 22.44 | 200m | BIH | |
Antonio Ivanov | 1999 | 20.99 | 200m | BUL | ||
Jakov Vuković | 2001 | 22,41 | 22,74 | 200m | CRO | |
Mateo Ružić | 1994 | 21,37 | 21,97 | 200m | CRO | |
Alexandru Zatic | 1993 | 21,39 | 21,57 | 200m | MDA | |
Andrei Şturmilov | 1994 | 21,43 | 21,62 | 200m | MDA | |
Adrian Ismaili | 2003 | 22,79 | 22,79 | 200m | MKD | |
Jovan Stojoski | 1997 | 21,32 | 21,32 | 200m | MKD | |
Dulcescu Vlad | 1995 | 21.31 | 21.31 | 200m | ROU | |
Terpezan Alexandru | 1994 | 20.86 | 21.39 | 200m | ROU | |
Aleksa Kijanovic | 1997 | 21.21 | 21.48 | 200m | SRB | |
Yiğitcan Hekimoğlu | 1991 | 21.15 | 21.42 | 200m | TUR | |
Bodrov Igor | 1987 | 20,49 | 21,17 | 200m | UKR | |
Smelyk Sergii | 1987 | 20,30 | 20,51 | 200m | UKR | |
Franko Burraj | 1998 | 46.48 | 400m | ALB | ||
Alen Arstamyan | 2001 | 51.25 | 51.25 | 400m | ARM | |
Arman Hakobyan | 2000 | 51.00 | 51.00 | 400m | ARM | |
Arman Curo | 2002 | 49.53 | 49.53 | 400m | BIH | |
Jakov Vuković | 2001 | 48,32 | 48,32 | 400m | CRO | |
Mateo Ružić | 1994 | 46,13 | 46,92 | 400m | CRO | |
Endeladze Mindia | 1998 | 47.03 | 47.03 | 400m | GEO | |
Andrei Şturmilov | 1994 | 47,48 | 47,84 | 400m | MDA | |
Jovan Stojoski | 1997 | 46,92 | 46,92 | 400m | MKD | |
Parge Robert | 1997 | 45.84 | 46.96 | 400m | ROU | |
Pislaru Mihai Cristian | 1999 | 47.23 | 47.25 | 400m | ROU | |
Oğuz Akgül | 1988 | 47.47 | 47.47 | 400m | TUR | |
Danylenko Danylo | 1994 | 46,09 | 46,09 | 400m | UKR | |
Arman Hakobyan | 2000 | 1.53.81 | 1.53.81 | 800m | ARM | |
Roman Aleksanyan | 1988 | 1.54.41 | 1.55.00 | 800m | ARM | |
Jovan Rosić | 2002 | 1:54.44 | 1:54.44 | 800m | BIH | |
Stefan Ćuković | 1997 | 1:51.00 | 1:51.00 | 800m | BIH | |
Aleks Vasilev | 1995 | 1,50,57 | 800m | BUL | ||
Ivan Katić | 1997 | 1:51,98 | 1:51,98 | 800m | CRO | |
Christos Kotitsas | 800m | GRE | ||||
Astrit Kryeziu | 1991 | 1:48,03 | 1:49,77 | 800m | KOS | |
Musa Hajdari | 1987 | 1:47,65 | 1:47,65 | 800m | KOS | |
Dragusin Ionut Valentin | 1996 | 1.52.98 | 1.52.98 | 800m | ROU | |
Trofin Cosmin | 1996 | 1.46.41 | 1.52.03 | 800m | ROU | |
Miroslav Dukadinovic | 1994 | 1:50,81 | 1:50,81 | 800m | SRB | |
Levent Ateş | 1991 | 1:48.51 | 1:52.39 | 800m | TUR | |
Mehmet Çelik | 2001 | 1:48.53 | 1:49.74 | 800m | TUR | |
Hutsol Yevhen | 1990 | 1.46,56 | 1.47,51 | 800m | UKR | |
Myronets Oleh | 1998 | 1.48,17 | 1.48,17 | 800m | UKR | |
David Nikolli | 1994 | 3.44.46 | 1500m | ALB | ||
Yervand Mkrtchyan | 1996 | 3.44.27 | 3.50.15 | 1500m | ARM | |
Stefan Ćuković | 1997 | 3:51.77 | 3:52.42 | 1500m | BIH | |
Stoyan Vladkov | 1991 | 3.48.9 | 1500m | BUL | ||
Daniel Ivaničić | 1996 | 3:53,28 | 3:53,28 | 1500m | CRO | |
Dino Bošnjak | 1994 | 3:50,55 | 3:56,46i | 1500m | CRO | |
Chekole Dereje | 2000 | 3:51.72 | 3:51.72 | 1500m | ISR | |
Musa Hajdari | 1987 | 3:44.02 | 3:44.02 | 1500m | KOS | |
Dario Ivanovski | 1997 | 3:47,13 | 3:50,90 | 1500m | MKD | |
Chis Laviniu Madalin | 1997 | 3.47.90 | 3.47.90 | 1500m | ROU | |
Elzan Bibic | 1999 | 3:37,66 | 3:37,66 | 1500m | SRB | |
Ramazan Özdemir | 1991 | 3:40.66 | 3:43.88 | 1500m | TUR | |
David Nikolli | 1994 | 3000m | ALB | |||
Yervand Mkrtchyan | 1996 | 7.59.80 | 7.59.80 | 3000m | ARM | |
Belmin Mrkanović | 2000 | 8:24.74 | 8:24.74 | 3000m | BIH | |
Osman Junuzović | 1993 | 8:12.08 | 8:42.24 | 3000m | BIH | |
Dino Bošnjak | 1994 | 7:57,57 | 8:01,29 | 3000m | CRO | |
Nicolai Gorbuşco | 1991 | 8.22,29 | 8.40,38 | 3000m | MDA | |
Dario Ivanovski | 1997 | 8:20,28 | 3000m | MKD | ||
Elzan Bibic | 1999 | 7:51,51 | 7:53,16 | 3000m | SRB | |
Nikola Raicevic | 1994 | 8:30,57 | 8:30,57 | 3000m | SRB | |
Bahattin Üvey | 1996 | 8:45.50 | 8:45.50 | 3000m | TUR | |
David Nikolli | 1994 | 14.34.37 | 5000m | ALB | ||
Belmin Mrkanović | 2000 | 14:48.16 | 14:48.16 | 5000m | BIH | |
Osman Junuzović | 1993 | 14:49.76 | 14:49.76 | 5000m | BIH | |
Yolo Nikolov | 1984 | 14.26.85 | 5000m | BUL | ||
Dorian Miškulin | 1997 | 15:06,75 | 15:06,75 | 5000m | CRO | |
Pater Bratulić | 1996 | 14:52,09 | 14:52,09 | 5000m | CRO | |
Nicolai Gorbuşco | 1991 | 14.42,0 | 14.42,0 | 5000m | MDA | |
Corneschi Ilie Alexandru | 1991 | 14.25.26 | 14.25.26 | 5000m | ROU | |
Nikola Raicevic | 1994 | 14:54,43 | 14:54,43 | 5000m | SRB | |
Ayetullah Aslanhan | 2001 | 14:05.01 | 14:05.01 | 5000m | TUR | |
Osman Junuzović | 1993 | 8:50.76 | 9:03.64 | 3000m St | BIH | |
Mitko Tsenov | 1993 | 8.34.97 | 3000m St | BUL | ||
Yolo Nikolov | 1984 | 9.13.51 | 3000m St | BUL | ||
Bruno Belčić | 2000 | 9:09,56 | 9:09,56 | 3000m St | CRO | |
Georgios Mino | 3000m St | GRE | ||||
Atanasoaiei Catalin Constantin | 1993 | 8.55.62 | 9.15.22 | 3000m St | ROU | |
Milan Mitrovic | 1994 | 9:21,19 | 9:21,19 | 3000m St | SRB | |
Aras Kaya | 1994 | 8:29.71 | 8:45.25 | 3000m St | TUR | |
Turgay Bayram | 1995 | 8:35.73 | 8:35.73 | 3000m St | TUR | |
Mammadov Rahib | 1992 | 14.06 | 14.19 | 110m H / 100H | AZE | |
Alesandro Manojlović | 2001 | 15.45 | 15.95 | 110m H / 100H | BIH | |
Stanislav Stankov | 1999 | 14.20 | 110m H / 100H | BUL | ||
Hayon Dor | 1998 | 14.44 | 14.44 | 110m H / 100H | ISR | |
Alexandr Cruşelniţchii | 1992 | 14,40 | 14,64 | 110m H / 100H | MDA | |
Dumitrache Cosmin Ilie | 1994 | 13.92 | 14.14 | 110m H / 100H | ROU | |
Luca Trgovcevic | 1992 | 13.94 | 14.02 | 110m H / 100H | SRB | |
Shamatryn Artem | 1991 | 13,80 | 13,88 | 110m H / 100H | UKR | |
Rusmir Malkočević | 1996 | 51.47 | 51.51 | 400m H | BIH | |
Nikolay Nikolov | 1996 | 52.48 | 400m H | BUL | ||
Mateo Parlov | 1995 | 51,98 | 52,47 | 400m H | CRO | |
Konstantinos Nakos | 400m H | GRE | ||||
Petros Kyriakidis | 400m H | GRE | ||||
Dulcescu Vlad | 1995 | 51.64 | 51.64 | 400m H | ROU | |
Moraru Zeno | 1997 | 52.38 | 52.68 | 400m H | ROU | |
Milos Markovic | 1996 | 51.82 | 51.82 | 400m H | SRB | |
Sinan Ören | 1998 | 50.75 | 50.75 | 400m H | TUR | |
Nechyporenko Denys | 1990 | 50,08 | 50,78 | 400m H | UKR | |
Romaniuk Dmytro | 1997 | 50,92 | 50,92 | 400m H | UKR | |
Samir Hodžić | 1996 | 2.07 | 2.05 | High Jump | BIH | |
Mihail Ivanov | 1998 | 215 | High Jump | BUL | ||
Tihomir Ivanov | 1994 | 230 | High Jump | BUL | ||
Filip Mrčić | 1999 | 2,16 | 2,15 | High Jump | CRO | |
Nasko Stamenov | 2001 | 200 | 200 | High Jump | MKD | |
Donisan Mihai | 1988 | 2.31 | 2.20 | High Jump | ROU | |
Alperen Acet | 1998 | 230 | 224 | High Jump | TUR | |
Kravchuk Vadym | 1996 | 2,21 | 2,20 | High Jump | UKR | |
Atanas Petrov | 1995 | 510 | Pole Vault | BUL | ||
Dario Prekl | 1998 | 5,31 | 5,31 | Pole Vault | CRO | |
Emmanouil Karalis | Pole Vault | GRE | ||||
Theodoros Chrysanthopoulos | Pole Vault | GRE | ||||
Skorish Lev | 1996 | 5.51 | 5.51 | Pole Vault | ISR | |
Deliu Andrei Razvan | 1993 | 5.20 | 5.00 | Pole Vault | ROU | |
Milos Savic | 1993 | 5.30 | 5.30 | Pole Vault | SRB | |
Ilkay Aydemir | 1998 | 5.20 | 5.10 | Pole Vault | TUR | |
Kiru Kyrylo | 1996 | 5,55 | 5,30 | Pole Vault | UKR | |
Heldi Valikaj | 2002 | 6.70 | Long Jump | ALB | ||
Izmir Smajlaj | 1993 | 8.11 | Long Jump | ALB | ||
Artak Hambardzumyan | 1989 | 7.85 | 7.85 | Long Jump | ARM | |
Ibrahimov Yadulla | 1999 | 7.32 | 7.32 | Long Jump | AZE | |
Sait Huseinbašić | 1991 | 6.99 | 6.99 | Long Jump | BIH | |
Daniel Ankov | 1992 | 7.45 | Long Jump | BUL | ||
Khorava Bachana | 1993 | 8.25 | 7.82 | Long Jump | GEO | |
Miltiadis Tentoglou | Long Jump | GRE | ||||
Vadim Doscalov | 1999 | 7,12 | 7,12 | Long Jump | MDA | |
Sava Cristian Andrei | 1998 | 7.36 | 7.36 | Long Jump | ROU | |
Lazar Anic | 1991 | 8.15 | 7.78 | Long Jump | SRB | |
Strahinja Jovancevic | 1993 | 8.03i | 7.95 | Long Jump | SRB | |
Yiğit Yeşilçiçek | 1998 | 7.66 | 7.66 | Long Jump | TUR | |
Isachenkov Yaroslav | 1995 | 7,91 | 7,91 | Long Jump | UKR | |
Heldi Valikaj | 2002 | 14.86 | Triple Jump | ALB | ||
Levon Aghasyan | 1995 | 17.08 | 17.08 | Triple Jump | ARM | |
Ibrahimov Yadulla | 1999 | 14.71 | Triple Jump | AZE | ||
Sedin Heco | 1997 | 15.56 | 15.56 | Triple Jump | BIH | |
Georgi Tsonov | 1993 | 16.80 | Triple Jump | BUL | ||
Momchil Karailiev | 1982 | 16.93 | Triple Jump | BUL | ||
Dimitrios Tsiamis | Triple Jump | GRE | ||||
Pavlos Boftsis | Triple Jump | GRE | ||||
Ya’Acobov Tom | 1992 | 16.44 | 16.39 | Triple Jump | ISR | |
Vadim Doscalov | 1999 | 15,46 | 15,46 | Triple Jump | MDA | |
Tomas Đurovic | 1994 | 19,93 | 19,92 | Triple Jump | MNE | |
Oprea Marian | 1982 | 17.81 | 16.50 | Triple Jump | ROU | |
Can Özüpek | 1996 | 16.77 | 16.64 | Triple Jump | TUR | |
Malosilov Oleksandr | 1997 | 16,43 | 16,43 | Triple Jump | UKR | |
Aleksandar Novaković | 1995 | 18.48 | 18.48 | Shot Put | BIH | |
Georgi Ivanov | 1985 | 18.51 | Shot Put | BUL | ||
Mujaridze Giorgi | 1998 | 20.27 | 20.27 | Shot Put | GEO | |
Nikolas Skarvelis | Shot Put | GRE | ||||
Odysseas Mouzenidis | Shot Put | GRE | ||||
Gag Andrei Marius | 1991 | 21.06 | 19.41 | Shot Put | ROU | |
Toader Andrei Rares | 1997 | 20.60 | 20.60 | Shot Put | ROU | |
Armin Sinancevic | 1996 | 20.74 | 20.74 | Shot Put | SRB | |
Asmir Kolasinac | 1984 | 21.58 | 20.88 | Shot Put | SRB | |
Alperen Karahan | 2000 | 18.48 | 18.48 | Shot Put | TUR | |
Kokoshko Roman | 1996 | 19,70 | 19,70 | Shot Put | UKR | |
Samoliuk Viktor | 1986 | 19,74 | 19,74 | Shot Put | UKR | |
Manuk Manukyan | 1996 | 55.00 | 55.00 | Discus Throw | ARM | |
Voislav Grubiša | 1997 | 54.01 | 54.01 | Discus Throw | BIH | |
Antoniou Rafael | 1995 | 57.13 | 57.13 | Discus Throw | CYP | |
Valliulin Dennis | 1989 | 58.15 | 57.57 | Discus Throw | ISR | |
Ştefan Mura | 1997 | 59,50 | 59,50 | Discus Throw | MDA | |
Stefan Stefanoski | 1993 | 45,30 | 45,10 | Discus Throw | MKD | |
Danijel Furula | 1992 | 64.60 | 64.40 | Discus Throw | MNE | |
Firfirica Alin Alexandru | 1995 | 66.22 | 65.93 | Discus Throw | ROU | |
Ursu Sergiu | 1980 | 64.74 | 59.28 | Discus Throw | ROU | |
Irfan Yıldırım | 1988 | 64.96 | 59.00 | Discus Throw | TUR | |
Ömer Şahin | 1995 | 58.00 | 58.00 | Discus Throw | TUR | |
Nesterenko Mykyta | 1991 | 66,23 | 61,13 | Discus Throw | UKR | |
Daniel Fayaz-Dzhahan | 1995 | 63.54 | Hammer Throw | BUL | ||
Zhivko Gospodinov | 1998 | 63.26 | Hammer Throw | BUL | ||
Gurgenidze Lasha-Giorgi | 1999 | 66.50 | 66.50 | Hammer Throw | GEO | |
Christos Frantzeskakis | Hammer Throw | GRE | ||||
Michail Anastasakis | Hammer Throw | GRE | ||||
Micu Mihaita Andrei | 1999 | 66.17 | 66.17 | Hammer Throw | ROU | |
Tolgahan Yavuz | 1995 | 64.45 | 64.45 | Hammer Throw | TUR | |
Perevoznikov Serhii | 1995 | 76,93 | 76,93 | Hammer Throw | UKR | |
Piskunov Hlib | 1998 | 75,50 | 71,85 | Hammer Throw | UKR | |
Dejan Mileusnić | 1990 | 81.63 | 80.30 | Javelin Throw | BIH | |
Mark Slavov | 1994 | 74.14 | Javelin Throw | BUL | ||
Denis Picus | 1998 | 76,76 | 76,76 | Javelin Throw | MDA | |
Kiril Stojanovski | 1996 | 56,22 | 56,22 | Javelin Throw | MKD | |
Novac Alexandru Mihaita | 1997 | 86.37 | 83.42 | Javelin Throw | ROU | |
Zaharia George Catalin | 1995 | 77.96 | 75.28 | Javelin Throw | ROU | |
Daniel Nemski | 2000 | 5171 | Decathlon/Heptathlon | BUL | ||
Vasil Vlasov | 1998 | 5682 | Decathlon/Heptathlon | BUL | ||
Marko Čuljak | 1998 | 6063 | 4000 | Decathlon/Heptathlon | CRO | |
Kryoukov Elvis | 1992 | 7015 | 7015 | Decathlon/Heptathlon | CYP | |
Atias Ariel | 1999 | 6938 | 6938 | Decathlon/Heptathlon | ISR | |
Roman Razvan George | 1993 | 6867 | 6758 | Decathlon/Heptathlon | ROU | |
Aleksandar Grnovic | 1996 | 7612 | 7612 | Decathlon/Heptathlon | SRB | |
Yunus Pehlevan | 1991 | Decathlon/Heptathlon | TUR | |||
Alesandro Manojlović | 2001 | 4×100 | BIH | |||
Hajrudin Vejzović | 2000 | 4×100 | BIH | |||
Milan Vidović | 2001 | 4×100 | BIH | |||
Nikola Brdar | 2002 | 4×100 | BIH | |||
Sait Huseinbašić | 1991 | 4×100 | BIH | |||
Bodrov Igor | 1987 | 4×100 | UKR | |||
Kostrytsia Erik | 4×100 | UKR | ||||
Kovalenko Stanislav | 1997 | 4×100 | UKR | |||
Smelyk Sergii | 1987 | 4×100 | UKR | |||
Sokolov Oleksandr | 1997 | 4×100 | UKR | |||
Budin Daniel Mihai Robert | 1994 | 10.49 | 10.84 | 4x100m | ROU | |
Geamanu Alexandru | 2000 | 10.81 | 10.81 | 4x100m | ROU | |
Tanase Marian Valentin | 1997 | 10.75 | 10.75 | 4x100m | ROU | |
Terpezan Alexandru | 1994 | 10.55 | 10.61 | 4x100m | ROU | |
Arman Curo | 2002 | 4×400 | BIH | |||
Jovan Rosić | 2002 | 4×400 | BIH | |||
Nikola Brdar | 2002 | 4×400 | BIH | |||
Rusmir Malkočević | 1996 | 4×400 | BIH | |||
Stefan Ćuković | 1997 | 4×400 | BIH | |||
Ivan Katić | 1997 | 4×400 | CRO | |||
Jakov Vuković | 2001 | 4×400 | CRO | |||
Mateo Parlov | 1995 | 4×400 | CRO | |||
Mateo Ružić | 1994 | 4×400 | CRO | |||
Akın Özyürek | 1999 | 4×400 | TUR | |||
Batuhan Altintaş | 1996 | 4×400 | TUR | |||
Ilyas Çanakçi | 2001 | 4×400 | TUR | |||
Oğuz Akgül | 1988 | 4×400 | TUR | |||
Sinan Ören | 1998 | 4×400 | TUR | |||
Yavuz Can | 1987 | 4×400 | TUR | |||
Dulcescu Vlad | 1995 | 48.28 | 48.71 | 4x400m | ROU | |
Moraru Zeno | 1997 | 46.72 | 47.40 | 4x400m | ROU | |
Nastase David Iustin | 1999 | 47.38 | 47.71 | 4x400m | ROU | |
Parge Robert | 1997 | 45.84 | 46.96 | 4x400m | ROU | |
Pislaru Mihai Cristian | 1999 | 47.23 | 47.25 | 4x400m | ROU | |
Γυναίκες
1 | Elitsa Todorova | 2001 | 4.35.16 | 1500m | BUL | ||
2 | Evangelidou Natalia | 1991 | 4.10.98 | 4.15.60 | 1500m | CYP | |
3 | Anastasia Marinakou | 1500m | GRE | ||||
4 | Gresa Bakraçi | 1995 | 4:35,22 | 4:42,26 | 1500m | KOS | |
5 | Florea Maria Claudia | 1995 | 4.23.88 | 4.23.88 | 1500m | ROU | |
6 | Pierdevara Florina | 1990 | 4.07.95 | 4.24.20 | 1500m | ROU | |
7 | Damla Çelik | 1997 | 4:23.41 | 4:23.41 | 1500m | TUR | |
8 | Rahime Tekin | 1998 | 4:28.31 | 4:28.31 | 1500m | TUR | |
9 | Mishchenko Anna | 1983 | 4.01,73 | 4.19,72 | 1500m | UKR | |
1 | Alma Hrnjić | 1997 | 10:18.71 | 10:18.71 | 3000m | BIH | |
2 | Teodora Simovic | 1993 | 9:23,86 | 9:23,86 | 3000m | SRB | |
3 | Damla Çelik | 1997 | 9:52.90 | 9:52.90 | 3000m | TUR | |
1 | Alma Hrnjić | 1997 | 18:48.67 | 18:48.67 | 5000m | BIH | |
2 | Lucia Kimani | 1981 | 15:56.00 | 5000m | BIH | ||
3 | Marinela Nineva | 1993 | 17.05.41 | 5000m | BUL | ||
4 | Panagiotou Meropi | 1994 | 16.29.13 | 16.40.37 | 5000m | CYP | |
5 | Andrijana Pop Arsova | 1990 | 18:23,40 | 18:23,40 | 5000m | MKD | |
6 | Neja Kršinar | 1991 | 17:05.22 | 17:05.22 | 5000m | SLO | |
7 | Teodora Simovic | 1993 | 16.24,43 | 16:32,82 | 5000m | SRB | |
8 | Fatma Demir | 1996 | 16:44.98 | 16:44.98 | 5000m | TUR | |
9 | Yayla Kılıç | 1997 | 15:52.88 | 15:52.88 | 5000m | TUR | |
1 | Adela Čomor | 1994 | 11:27.39 | 11:27.39 | 3000m St | BIH | |
2 | Bilserin Suleiman | 1996 | 11.47.00 | 3000m St | BUL | ||
3 | Helena Valentić | 2000 | 11:03,61 | 11:03,61 | 3000m St | CRO | |
4 | Hadjipolydorou Chrystalla | 1993 | 10.43.08 | 10.57.48 | 3000m St | CYP | |
5 | Isavela Kotsacheili | 3000m St | GRE | ||||
6 | Özlem Kaya | 1990 | 9:35.47 | 9:44.00 | 3000m St | TUR | |
1 | Elena Miteva | 1992 | 13.57 | 110m H / 100H | BUL | ||
2 | Elisavet Pesiridou | 110m H / 100H | GRE | ||||
3 | Anja Lukic | 1999 | 13.57 | 13.67 | 110m H / 100H | SRB | |
4 | Nefise Karatay | 2000 | 13.58 | 13.58 | 110m H / 100H | TUR | |
5 | Chubkovtsova Hanna | 1994 | 13,19 | 13,19 | 110m H / 100H | UKR | |
6 | Shkurat Oksana | 1993 | 12,96 | 13,17 | 110m H / 100H | UKR | |
1 | Boyana Chepileva | 2000 | 62.01 | 400m H | BUL | ||
2 | Kristina Borukova | 1998 | 58.49 | 400m H | BUL | ||
3 | Ida Šimunčić | 1996 | 58,62 | 58,62 | 400m H | CRO | |
4 | Valentina Jurić | 1996 | 58,78 | 58,78 | 400m H | CRO | |
5 | Drita Islami | 1996 | 59,20 | 59,20 | 400m H | MKD | |
6 | Belgyan Sanda | 1992 | 56.68 | 57.28 | 400m H | ROU | |
7 | Katarina Ilic | 1993 | 1:00,35 | 1:00,35 | 400m H | SRB | |
8 | Emel Kırçın | 1993 | 57.54 | 57.54 | 400m H | TUR | |
9 | Kolesnychenko Olena | 1993 | 55,48 | 56,58 | 400m H | UKR | |
10 | Mykolenko Mariia | 1994 | 56,25 | 56,40 | 400m H | UKR | |
1 | Mirela Demireva | 1989 | 197 | High Jump | BUL | ||
2 | Tatiana Gousin | High Jump | GRE | ||||
3 | Marija Vukovic | 1992 | 195 | 194 | High Jump | MNE | |
4 | Bara Ligia Damaris | 1994 | 1.87 | 1.80 | High Jump | ROU | |
5 | Kadriye Aydın | 1995 | 186 | 186 | High Jump | TUR | |
1 | Nikolina Užnik | 2000 | 3,61 | 3,60 | Pole Vault | CRO | |
2 | Aristoteleous Maria | 1991 | 4.10 | 3.80 | Pole Vault | CYP | |
3 | Eleni Claudia Polak | Pole Vault | GRE | ||||
4 | Bernstein Naama | 1993 | 4.05 | 4.05 | Pole Vault | ISR | |
5 | Buzescu Adina Anamaria | 1995 | 3.60 | 3.41 | Pole Vault | ROU | |
6 | Buse Arıkazan | 1994 | 440 | 440 | Pole Vault | TUR | |
1 | Yana Abrahamyan | 2000 | 6.07 | 6.07 | Long Jump | ARM | |
2 | Aleksandra Nacheva | 2001 | 6.32 | Long Jump | BUL | ||
3 | Milena Mitkova | 1990 | 6.39 | Long Jump | BUL | ||
4 | Fotopoulou Filippa | 1996 | 6.45 | 6.25 | Long Jump | CYP | |
5 | Efthymia Kolokytha | Long Jump | GRE | ||||
6 | Ljiljana Matovic | 1993 | 6.00 | 6.00 | Long Jump | MNE | |
7 | Iusco Florentina Costina | 1996 | 6.92 | 6.92 | Long Jump | ROU | |
8 | Milica Gardasevic | 1998 | 6.65 | 6.52 | Long Jump | SRB | |
9 | Ecem Çalağan | 1998 | 627 | 627 | Long Jump | TUR | |
1 | Yana Abrahamyan | 2000 | 13.01 | 13.01 | Triple Jump | ARM | |
2 | Aleksandra Nacheva | 2001 | 14.13 | Triple Jump | BUL | ||
3 | Gabriela Petrova | 1992 | 14.22 | Triple Jump | BUL | ||
4 | Marija Ivanković | 1998 | 12,92 | 12,92 | Triple Jump | CRO | |
5 | Paraskevi Papachristou | Triple Jump | GRE | ||||
6 | Iuliana Dabija | 2003 | 13,13 | 13,13 | Triple Jump | MDA | |
7 | Ljiljana Matovic | 1993 | 12.99 | 12.88 | Triple Jump | MNE | |
8 | Panturoiu Elena Andreea | 1995 | 14.47 | 14.24 | Triple Jump | ROU | |
9 | Toma Carmen Cristina | 1989 | 14.29 | 13.53 | Triple Jump | ROU | |
10 | Krasutska Anna | 1995 | 14,15 | 14,15 | Triple Jump | UKR | |
1 | Gorana Tešanović | 1997 | 14.08 | 14.03 | Shot Put | BIH | |
2 | Mediha Salkić | 1999 | 14.88 | 14.88 | Shot Put | BIH | |
3 | Radoslava Mavrodieva | 1987 | 17.34 | Shot Put | BUL | ||
4 | Shatirishvili Sopiko | 1995 | 15.58 | 15.52 | Shot Put | GEO | |
5 | Dimitriana Surdu | 1994 | 18,83 | 18,62 | Shot Put | MDA | |
6 | Kristina Rakocevic | 1998 | 15.38 | 15.12 | Shot Put | MNE | |
7 | Huzum-Vitan Andreea | 1993 | 15.97 | 14.55 | Shot Put | ROU | |
8 | Pınar Akyol | 2003 | 16.26 | 16.26 | Shot Put | TUR | |
9 | Golodna Olga | 1991 | 18,72 | 17,32 | Shot Put | UKR | |
1 | Gorana Tešanović | 1997 | 47.66 | 45.04 | Discus Throw | BIH | |
2 | Mediha Salkić | 1999 | 49.32 | 49.32 | Discus Throw | BIH | |
3 | Renata Petkova | 1995 | 49.93 | Discus Throw | BUL | ||
4 | Ana Brkljačić | 2002 | 48,62 | 48,62 | Discus Throw | CRO | |
5 | Chrysoula Anagnostopoulou | Discus Throw | GRE | ||||
6 | Kristina Rakocevic | 1998 | 58.30 | 56.86 | Discus Throw | MNE | |
7 | Asmarandei Elena Mihaela | 1993 | 50.33 | 48.37 | Discus Throw | ROU | |
8 | Veronika Domjan | 1996 | 60.11 | 57.22 | Discus Throw | SLO | |
9 | Özlem Becerek | 2002 | 57.50 | 57.50 | Discus Throw | TUR | |
1 | Ekaterina Dimova | 1998 | 48.90 | Hammer Throw | BUL | ||
2 | Anamari Kožul | 1996 | 69,44 | 69,44 | Hammer Throw | CRO | |
3 | Stamatia Skarveli | Hammer Throw | GRE | ||||
4 | Ghelber Bianca Florentina | 1990 | 73.52 | 70.80 | Hammer Throw | ROU | |
5 | Kıvılcım Kaya Salman | 1992 | 72.55 | 70.08 | Hammer Throw | TUR | |
1 | Aleksandra Vidović | 1993 | 46.02 | 42.10 | Javelin Throw | BIH | |
2 | Elena Uzunova | 1992 | 44.11 | Javelin Throw | BUL | ||
3 | Mihaela Petkova | 1999 | 50.71 | Javelin Throw | BUL | ||
4 | Mirta Kulišić | 2000 | 50,88 | 50,86 | Javelin Throw | CRO | |
5 | Termure Ana Mirela | 1975 | 65.08 | 42.11 | Javelin Throw | ROU | |
6 | Marija Vucenovic | 1993 | 60.60 | 58,55 | Javelin Throw | SRB | |
7 | Selena Durna | 1992 | 54.44 | 54.44 | Javelin Throw | TUR | |
1 | Nikolija Stanivuković | 1997 | 4747 | 4514 | Decathlon/Heptathlon | BIH | |
2 | Slađana Jagodić | 2000 | 4549 | 4549 | Decathlon/Heptathlon | BIH | |
3 | Iva Aleksandrova | 1994 | 4847 | Decathlon/Heptathlon | BUL | ||
4 | Muscalu Georgiana | 1988 | 5135 | 4955 | Decathlon/Heptathlon | ROU | |
5 | Puiu Beatrice | 1986 | 5890 | 5475 | Decathlon/Heptathlon | ROU | |
6 | Emine Selda Kırdemir | 1998 | Decathlon/Heptathlon | TUR | |||
