ΣΜΥΡΝΗ 2024: ΖΩΝΤΑΝΑ ΑΠΟΤΕΛΕΛΕΣΜΑΤΑ (Α’ΜΕΡΑ – ΑΠΟΓΕΥΜΑ
Σε εξέλιξη βρίσκεται η πρώτη μέρα του Βαλκανικού Πρωταθλήματος στη Σμύρνη, το οποίο έχει τροποποιηθεί και ξεκινάει νωρίτερα με τους προκριματικούς των 100 μέτρων σε άνδρες & γυναίκες.
Το Trackfieldcy θα σας μεταφέρει όλα τα αποτελέσματα ζωντανά.
*Το κείμενο θα ανανεώνεται.
100 μέτρα ανδρών (ημιτελικές σειρές)
Sırası | Göğüs No | Doğum Tarihi | Sporcu | Kulüp / Takım | Derece | Rüzgar | Reaksiyon Zamanı | Puan |
---|---|---|---|---|---|---|---|---|
1 | 271 | 9.08.2001 | VASİLEİOS MYRIANTHOPOULOS | GRE | 10.30 | 2.7 | 0.162 | |
2 | 367 | 13.10.1997 | MUSTAFA KEMAL AY | TUR | 10.31 | 0.2 | 0.135 | |
3 | 330 | 23.05.2003 | ANEJ ČURIN PRAPOTNIK | SLO | 10.33 | 2.7 | 0.162 | |
4 | 392 | 11.06.1998 | KAYHAN ÖZER | TUR | 10.37 | 0.2 | 0.139 | |
5 | 200 | 14.11.1995 | MARKUS FUCHS | AUT | 10.46 | 0.0 | 0.131 | |
5 | 319 | 8.08.2000 | CRİSTİAN NİCUSOR ROİBAN | ROU | 10.46 | 2.7 | 0.183 | |
6 | 273 | 30.10.2002 | NİKOLAOS PANAGIOTOPOULOS | GRE | 10.47 | 0.0 | 0.160 | |
6 | 433 | 25.06.2003 | BEPPE GRILLO | MLT | 10.47 | 0.2 | 0.143 | |
7 | 354 | 31.03.1997 | ALEKSA KIJANOVIC | SRB | 10.55 | 0.2 | 0.146 | |
7 | 251 | 11.08.1988 | STAVROS AUGOUSTINOU | CYP | 10.55 | 0.2 | 0.171 | |
8 | 430 | 27.05.2002 | DMYTRO YANCHYK | UKR | 10.56 | 2.7 | 0.152 | |
9 | 429 | 13.04.2001 | ANDRII VASYLIEV | UKR | 10.57 | 0.0 | 0.153 | |
10 | 333 | 29.09.2003 | JERNEJ GUMİLAR | SLO | 10.66 | 0.0 | 0.121 | |
11 | 312 | 6.06.2001 | ROBERT SEBASTİAN BÎRSĂ | ROU | 10.69 | 0.0 | 0.145 | |
12 | 219 | 7.04.2006 | BAKİR MUSIÇ | BIH | 10.93 | 0.2 | 0.179 | |
13 | 291 | 16.12.2005 | VLADİMİR SOL BOZHİCEVİKJ BİTOLJANU | MKD | 11.01 | 2.7 | 0.155 | |
14 | 299 | 8.11.2001 | JACOB EL AIDA CHAFFEY | MLT | 11.07 | 0.0 | 0.158 | |
15 | 223 | 21.01.2001 | EDHEM VIKALO | BIH | 11.10 | 0.0 | 0.130 | |
16 | 195 | 14.06.2006 | VAGHARSHAK BADALYAN | ARM | 11.39 | 0.2 |
100μ Γυναικών (Ημιτελικές σειρές)
one | 127 | 1.09.1994 | MILANA TIRNANIC | SRB | 11.36 | 2.2 | 0.133 | |
2 | 54 | 30.06.2003 | POLYNIKI EMMANOUILIDOU | GRE | 11.38 | 2.2 | 0.173 | |
3 | 71 | 7.09.1999 | DIMITRA TSOUKALA | GRE | 11.40 | 4.7 | 0.184 | |
4 | 40 | 20.12.1996 | OLIVIA PHOTOPOULOU | CYP | 11.42 | 0.8 | 0.151 | |
5 | 123 | 8.06.2002 | IVANA ILIC | SRB | 11.47 | 2.2 | 0.192 | |
6 | 118 | 3.09.2004 | ALESSANDRA GASPARELLI | SMR | 11.49 | 4.7 | 0.198 | |
7 | 27 | 1.02.2000 | KRISTEN RADUKANOVA | FIND | 11.61 | 4.7 | 0.213 | |
8 | 12 | 14.04.2000 | MAGDALENA LINDNER | AUT | 11.63 | 0.8 | 0.146 | |
9 | 7 | 27.09.2000 | GAYANE CHİLOYAN | ARM | 11.91 | 2.2 | 0.150 | |
10 | 136 | 1.08.2002 | ZÜLHA ARMUTCU | TYPE | 11.95 | 2.2 | 0.144 | |
11th | 150 | 1.02.2006 | ZEYNEP KAYA | TYPE | 12.00 | 0.8 | 0.144 | |
12 | 85 | 29.09.1999 | CLAIRE AZZOPARDI | MLT | 12.01 | 0.8 | 0.162 | |
13 | 47 | 5.12.2003 | MAIN MAMATSASHVILI | GEO | 12.12 | 4.7 | 0.272 | |
14 | 46 | 4.08.2000 | LIKA KHARCHILAVA | GEO | 12.26 | 0.8 | 0.166 | |
15 | 4 | 23.03.2004 | ELISA MYRTOLLARI | ALB | 12.37 | 4.7 | 0.156 | |
16 | 14 | 3.09.2002 | FARIDA RZAYEVA | AZE | 12.45 | 2.2 | 0.174 | |
– | 77 | 9.09.2004 | SARA SUSURI | KOS | DNF | 0.8 | 0.177 | |
– | 8 | 9.09.1992 | ALLISON HALVERSON | ARM | DNS | 4.7 | – |
400μ εμπόδια Γυναικών
Sequence | Chest Number | Date of birth | Athlete | Club / Team | Degree | Reaction Time | Point |
---|---|---|---|---|---|---|---|
one | 13 | 15.01.2001 | LENA PRESSLER | AUT | 57.39 | 0.251 | |
2 | 57 | 9.07.1997 | DΙMITRA GNAFAKI | GRE | 57.50 | 0.251 | |
3 | 102 | 6.10.2007 | ALEXANDRA STEFANIA UTA | ROU | 57.77 | 0.207 | |
4 | 73 | 5.11.2003 | LAOURA ZENEGIA | GRE | 58.01 | 0.183 | |
5 | 345 | 17.03.1998 | AGATA ZUPIN | SLO | 58.03 | 0.217 | |
6 | 8 | 9.09.1992 | ALLISON HALVERSON | ARM | 58.63 | 0.193 | |
7 | 83 | 1.08.1996 | DRITA ISLAMIC | MKD | 59.26 | 0.321 | |
8 | 184 | 23.01.1997 | NATALIA PYROZHENKO-CHORNOMAZ | UKR | 59.31 | 0.293 | |
9 | 32 | 22.04.2003 | ANJA RAMIĆ | CRO | 59.45 | 0.233 | |
10 | 19 | 10.04.1998 | KRISTINA BORUKOVA | FIND | 59.50 | 0.255 | |
11th | 44 | 8.07.1998 | KALYPSO STAVROU | CYP | 1:00.07 | 0.223 | |
12 | 34 | 13.10.2002 | NATALIJA ŠVENDA | CRO | 1:00.25 | 0.221 | |
13 | 141 | 7.08.2000 | BERFİN BODUÇ | TYPE | 1:00.35 | 0.185 | |
14 | 122 | 7.05.1997 | MAJA GAJIĆ | SRB | 1:00.48 | 0.323 | |
15 | 338 | 9.06.1997 | VİKA RUTAR | SLO | 1:00.50 | 0.205 | |
16 | 17 | 8.02.2005 | MAŠA GARIĆ | BIH | 1:00.58 | 0.393 | |
17 | 5 | 3.08.2003 | LIVJA TOPI | ALB | 1:05.04 | 0.252 | |
– | 171 | 3.06.2001 | MARIIA BURIAK | UKR | DNF | 0.231 |
400μ εμπόδια Ανδρών
Sequence | Chest Number | Date of birth | Athlete | Club / Team | Degree | Reaction Time | Point |
---|---|---|---|---|---|---|---|
one | 363 | 10.04.2002 | BERKE AKÇAM | TYPE | 49.30 | 0.182 | |
2 | 357 | 4.02.2004 | NIKOLA KOSTIC | SRB | 49.54 | 0.168 | |
3 | 389 | 22.01.2003 | İSMAİL NEZİR | TYPE | 50.24 | 0.180 | |
4 | 267 | 8.09.1997 | DIMITRIS LEVANTINOS | GRE | 50.33 | 0.203 | |
5 | 203 | 29.04.2001 | LEO KÖHLDORFER | AUT | 51.08 | 0.293 | |
6 | 206 | 26.03.2002 | NIKLAS STROHMAYER-DANGL | AUT | 51.64 | 0.265 | |
7 | 411 | 14.04.2002 | ROSTYSLAV HOLUBOVYCH | UKR | 51.92 | 0.180 | |
8 | 358 | 19.04.1996 | MILOŠ MARKOVIĆ | SRB | 52.37 | 0.153 | |
9 | 293 | 26.11.1997 | JOVAN STOJOSKY | MKD | 53.00 | 0.258 | |
10 | 353 | 20.06.1995 | CRISTIN ESANU | MDA | 53.16 | 0.175 | |
11th | 348 | 20.04.1995 | ANDREA ERCOLANI VOLTA | SMR | 53.68 | 0.190 | |
12 | 229 | 27.03.2000 | DENISLAV DRASHKOV | FIND | 54.83 | 0.240 | |
13 | 228 | 10.07.2006 | MARTIN DRAGANOV | FIND | 57.17 | 0.266 | |
14 | 347 | 2.01.2005 | TOMMASO CASADEI | SMR | 57.35 | 0.285 |
Δισκοβολία Γυναικών
Sequence | Chest Number | Date of birth | Athlete | Club / Team | Conclusion | Point |
---|---|---|---|---|---|---|
one | 35 | 29.11.1999 | MARIJA TOLJ | CRO | 61.17 | |
2 | 79 | 19.09.1999 | ALEXANDRA EMILIANOV | MDA | 60.56 | |
3 | 140 | 22.04.2002 | ÖZLEM BECREK | TYPE | 57.80 | |
4 | 31 | 14.08.2003 | LUCIJA LEKO | CRO | 56.87 | |
5 | 42 | 19.04.1991 | ANDRONIKI LADA | CYP | 53.19 | |
6 | 106 | 3.09.1996 | VERONICA DOMJAN | SLO | 53.09 | |
7 | 45 | 21.02.1994 | PARASKEVOULLA THRASYVOULOU | CYP | 49.89 | |
8 | 22 | 17.03.2003 | IVELINA MILKOVA | FIND | 49.46 | |
9 | 156 | 3.04.1995 | NURTEN MARBLE | TYPE | 47.76 |
400μ Γυναικών
Sequence | Chest Number | Date of birth | Athlete | Club / Team | Degree | Reaction Time | Point |
---|---|---|---|---|---|---|---|
one | 186 | 24.10.2000 | MARIANA SHOSTAK | UKR | 52.73 | 0.234 | |
2 | 181 | 2.04.1995 | TETIANA MELNYK | UKR | 53.17 | 0.237 | |
3 | 119 | 7.11.1989 | MAJA CIRIC | SRB | 53.23 | 0.237 | |
4 | 29 | 13.12.2001 | VERONİKA DRLJAČIĆ | CRO | 53.39 | 0.292 | |
5 | 126 | 25.01.1998 | ALEKSANDRA PESIC | SRB | 53.42 | 0.253 | |
6 | 113 | 31.07.1996 | MAJA POGOREVC | SLO | 53.50 | 0.227 | |
7 | 153 | 20.08.2004 | SILA KOLOĞLU | TYPE | 53.50 | 0.262 | |
8 | 158 | 23.01.1999 | ELIF POLAT | TYPE | 54.48 | 0.263 | |
9 | 55 | 11.02.1988 | ANDRIANNA FERRA | GRE | 54.86 | 0.222 | |
10 | 110 | 28.11.2003 | AJDA KAUČIČ | SLO | 54.92 | 0.293 | |
11th | 41 | 7.07.1997 | KALLIOPI KOUNTOURI | CYP | 55.04 | 0.327 | |
12 | 92 | 7.03.2003 | IOANA REBECCA ANDREI | ROU | 56.19 | 0.239 | |
13 | 67 | 25.05.2002 | ANASTASİA RAPTI | GRE | 56.72 | 0.267 | |
14 | 76 | 18.01.2004 | MEDINA CELEBRATION | KOS | 1:01.28 | 0.236 |
400μ Ανδρών
Sequence | Chest Number | Date of birth | Athlete | Club / Team | Degree | Reaction Time | Point |
---|---|---|---|---|---|---|---|
one | 332 | 27.07.1997 | ROK FERLAN | SLO | 45.69 | 0.199 | |
2 | 355 | 21.06.2000 | BOŠKO KIJANOVIC | SRB | 46.12 | 0.194 | |
3 | 327 | 18.08.2003 | SORIN ALEXANDRU VOINEA | ROU | 46.25 | 0.257 | |
4 | 409 | 10.10.1994 | DANYLO DANYLENKO | UKR | 46.38 | 0.271 | |
5 | 335 | 14.11.1995 | LUKA JANEŽIČ | SLO | 46.41 | 0.209 | |
6 | 272 | 23.11.2000 | GIANNIS NTETSIKAS | GRE | 47.02 | 0.246 | |
7 | 374 | 25.11.2002 | YAGIZ CANLI | TYPE | 47.18 | 0.169 | |
8 | 432 | 23.10.2004 | GRAHAM PELLEGRINI | MLT | 47.31 | 0.238 | |
9 | 249 | 13.02.2001 | JAKOV VUKOVIĆ | CRO | 47.49 | 0.311 | |
10 | 391 | 10.02.1998 | SINAN ÖREN | TYPE | 47.64 | 0.188 | |
11th | 252 | 16.07.1997 | PAISIOS DIMITRIADIS | CYP | 47.73 | 0.205 | |
12 | 277 | 1.11.2000 | IOANNIS SIMONI | GRE | 47.97 | 0.290 | |
13 | 350 | 29.10.1994 | FRANCESCO MOLINARI | SMR | 48.80 | 0.202 | |
14 | 346 | 19.04.2003 | PROBO BENVENUTI | SMR | 49.59 | 0.146 | |
15 | 220 | 11.10.2002 | JOVAN ROSIĆ | BIH | 49.76 | 0.239 | |
– | 189 | 19.08.1998 | FRANKO BURRAJ | ALB | DNF | 0.168 |
Άλμα επί κοντώ Γυναικών
Sequence | Chest Number | Date of birth | Athlete | Club/Team | Conclusion | Point |
---|---|---|---|---|---|---|
one | 65 | 9.09.1996 | ELEN – KLAOUNTIA POLAK | GRE | 4.60 | |
2 | 50 | 19.12.2000 | ARIADNI ADAMOPOULOU | GRE | 4.40 | |
– | 135 | 8.07.1994 | BUSE ARIKAZAN CAGLAYAN | TYPE | 4.00 | |
– | 157 | 26.07.1996 | DEMET BRIGHT | TYPE | 4.00 | |
– | 169 | 21.05.1993 | IANA GLADIICHUK | UKR | N.M. |
Ακοντισμός Γυναικών
Sequence | Chest Number | Date of birth | Athlete | Club / Team | Conclusion | Point |
---|---|---|---|---|---|---|
one | 164 | 27.03.1997 | EDA TUĞSUZ | TYPE | 58.24 | |
2 | 72 | 2.09.2002 | ELINA TZENGKO | GRE | 58.11 | |
3 | 166 | 20.01.2002 | ESRA TURKMEN | TYPE | 57.17 | |
4 | 130 | 3.04.1993 | MARIJA VUCENOVIC | SRB | 57.01 | |
5 | 120 | 26.08.2001 | IVANA DJURIC | SRB | 53.74 | |
6 | 88 | 31.07.1996 | MARIJA BOGAVAC | MNE | 45.78 |
800μ Γυναικών
Sequence | Chest Number | Date of birth | Athlete | Club / Team | Degree | Point |
---|---|---|---|---|---|---|
one | 178 | 18.03.1992 | OLHA LYAKHOVA | UKR | 2:01.11 | |
2 | 152 | 15.08.2005 | DİLEK KOÇAK | TYPE | 2:01.63 | |
3 | 36 | 3.06.2002 | NINA VUKOVIĆ | HKG | 2:01.72 | |
4 | 16 | 6.11.1997 | JELENA GAJIC | BIH | 2:02.15 | |
5 | 52 | 19.09.2003 | DESPOLS OF GEORGIA MARIA | GRE | 2:02.21 | |
6 | 99 | 17.02.1991 | ELENA MIRELA LAVRIC | ROU | 2:02.27 | |
7 | 11th | 4.04.2001 | CAROLINE BREDLINGER | AUT | 2:02.79 | |
8 | 163 | 11.07.2000 | TUĞBA TOPTAŞ | TYPE | 2:03.18 | |
9 | 114 | 21.01.2003 | VERONICA SADEK | SLO | 2:03.42 | |
10 | 87 | 3.06.1998 | JANET RICHARD | MLT | 2:05.27 | |
11th | 93 | 17.10.1998 | CRISTINA DANIELA BALAN | ROU | 2:06.06 | |
12 | 33 | 16.05.1993 | KATARINA SMILJANEC | CRO | 2:06.43 | |
13 | 6 | 2.02.2000 | ELLADA ALAVERDYAN | ARM | 2:06.77 | |
14 | 188 | 19.07.2002 | SVITLANA ZHULZHYK | UKR | 2:09.40 | |
15 | 86 | 5.12.1994 | GINA MCNAMARA | MLT | 2:10.34 | |
16 | 2 | 2.10.2001 | RELAXSA DAUTI | ALB | 2:11.05 | |
17 | 75 | 31.08.2001 | VALENTINA KELMENDİ – MUSA | KOS | 2:22.85 | |
– | 115 | 27.01.1992 | JERNEJA SMONKAR | SLO | DNF |
100μ Ανδρών (τελικός)
Sequence | Chest Number | Date of birth | Athlete | Club / Team | Degree | Reaction Time | Point | |
---|---|---|---|---|---|---|---|---|
one | 392 | 11.06.1998 | KAYHAN ÖZER | TYPE | 10.17 | 0.2 | 0.114 | |
2 | 367 | 13.10.1997 | MUSTAFA KEMAL AY | TYPE | 10.18 | 0.2 | 0.177 | |
3 | 433 | 25.06.2003 | BEPPE GRILLO | MLT | 10.23 | 0.2 | 0.145 | |
4 | 271 | 9.08.2001 | VASILEIOS MYRIANTHOPOOULOS | GRE | 10.28 | 2.7 | 0.154 | |
5 | 330 | 23.05.2003 | ANEJ ČURIN PRAPOTNIK | SLO | 10.28 | 2.7 | 0.162 | |
6 | 273 | 30.10.2002 | NICOLAOS PANAGIOTOPOULOS | GRE | 10.31 | 0.0 | 0.140 | |
7 | 200 | 14.11.1995 | MARKUS FUCHS | AUT | 10.45 | 0.0 | 0.135 | |
8 | 319 | 8.08.2000 | CRISTIAN NICUSOR ROİBAN | ROU | 10.48 | 2.7 | 0.203 |
100μ Γυναικών (τελικός)
Sequence | Chest Number | Date of birth | Athlete | Club / Team | Degree | Reaction Time | Point | |
---|---|---|---|---|---|---|---|---|
one | 54 | 30.06.2003 | POLYNIKI EMMANOUILIDOU | GRE | 11.36 | 2.2 | 0.167 | |
2 | 40 | 20.12.1996 | OLIVIA PHOTOPOULOU | CYP | 11.39 | 0.8 | 0.174 | |
3 | 123 | 8.06.2002 | IVANA ILIC | SRB | 11.43 | 2.2 | 0.168 | |
4 | 71 | 7.09.1999 | DIMITRA TSOUKALA | GRE | 11.52 | 4.7 | 0.155 | |
5 | 127 | 1.09.1994 | MILANA TIRNANIC | SRB | 11.53 | 2.2 | 0.177 | |
6 | 12 | 14.04.2000 | MAGDALENA LINDNER | AUT | 11.57 | 0.8 | 0.261 | |
7 | 118 | 3.09.2004 | ALESSANDRA GASPARELLI | SMR | 11.60 | 4.7 | 0.163 | |
8 | 27 | 1.02.2000 | KRISTEN RADUKANOVA | FIND | 11.67 | 4.7 | 0.183 |
3000μ Στιπλ Γυναικών
Sequence | Chest Number | Date of birth | Athlete | Club / Team | Degree | Point |
---|---|---|---|---|---|---|
one | 3 | 5.11.1988 | LUIZA GEGA | ALB | 9:26.40 | |
2 | 154 | 1.09.1999 | DERYA KUNUR | TYPE | 9:45.69 | |
3 | 82 | 13.12.2000 | ANDREEA STAVILA | MDA | 9:52.90 | |
4 | 94 | 4.03.2004 | MIHAELA MARIA BLAGA | ROU | 10:01.23 | |
5 | 60 | 18.09.1997 | ISAVELLA KOTSACHEILI | GRE | 10:05.81 | |
6 | 105 | 25.03.1998 | LENA MILLONIG | AUT | 10:09.34 | |
7 | 149 | 18.01.1998 | SEMRA KARASLAN | TYPE | 10:16.66 |
Άλμα εις Ύψος Ανδρών
Sequence | Chest Number | Date of birth | Athlete | Club/Team | Conclusion | Point |
---|---|---|---|---|---|---|
one | 418 | 16.03.2000 | VLADYSLAV LAVSKYY | UKR | 2.23 | |
2 | 269 | 4.04.1999 | ANTONIO MERLOS | GRE | 2.20 | |
3 | 233 | 11.07.1994 | TIHOMIR IVANOV | FIND | 2.15 | |
4 | 416 | 28.10.1996 | VADYM KRAVCHUK | UKR | 2.15 | |
5 | 361 | 7.09.2000 | SLAVKO STEVIC | SRB | 2.10 | |
6 | 360 | 11.04.2002 | EMIR ROVCANIN | SRB | 2.05 | |
6 | 401 | 7.03.1998 | ENES TALHA ŞENSES | TYPE | 2.05 | |
8 | 289 | 2.06.2007 | BRAJAN AVIA | MKD | 1.95 | |
9 | 221 | 12.04.2004 | MARKO ŠUKOVIĆ | BIH | 1.90 | |
– | 362 | 2.04.1998 | ALPEREN ACET | TYPE | DNS |
Σφυροβολία Ανδρών
Sequence | Chest Number | Date of birth | Athlete | Club / Team | Conclusion | Point |
---|---|---|---|---|---|---|
one | 369 | 13.02.1994 | ÖZKAN BALTACI | TYPE | 75.19 | |
2 | 288 | 6.11.1992 | SERGHEI MARGHIEV | MDA | 74.83 | |
3 | 282 | 5.02.2000 | CONSTANTINOS ZALTOS | GRE | 74.33 | |
4 | 261 | 3.12.1994 | MICHAIL ANASTASAKIS | GRE | 73.26 | |
5 | 244 | 17.09.1996 | MATIJA GREGURIĆ | CRO | 73.17 | |
6 | 256 | 23.01.1993 | ALEXANDROS POURSANIDIS | CYP | 71.88 | |
7 | 423 | 25.11.1998 | HLIB PISKUNOV | UKR | 70.61 | |
8 | 406 | 24.08.2001 | HALİL YILMAZER | TYPE | 70.41 | |
9 | 225 | 19.02.2002 | VALENTIN ANDREEV | FIND | 67.29 | |
10 | 318 | 6.01.2002 | DRAGOS LONUT NICORİCİ | ROU | 64.17 |
Τριπλούν Γυναικών
Sequence | Chest Number | Date of birth | Athlete | Club / Team | Conclusion | Wind | Point |
---|---|---|---|---|---|---|---|
one | 146 | 1.09.1999 | TUĞBA DANIŞMAZ | TYPE | 14.33 | 2.6 | |
2 | 26 | 20.08.2001 | ALEKSANDRA NACHEVA | FIND | 14.23 | 0.0 | |
3 | 98 | 8.04.1996 | FLORENTINA COSTINA IUSCO | ROU | 14.19 | 2.8 | |
4 | 107 | 22.04.1996 | NEJA FILIPIČ | SLO | 14.10 | 1.9 | |
5 | 176 | 11.11.1996 | OLHA KORSUN | UKR | 14.00 | 1.7 | |
6 | 132 | 5.01.2001 | GİZEM AKGÖZ | TYPE | 13.95 | 3.1 | |
7 | 66 | 18.08.1995 | MARIA PURSA | GRE | 13.77 | 4.6 | |
8 | 59 | 29.09.1992 | OXANA KORENEVA | GRE | 13.66 | 1.9 | |
9 | 177 | 20.07.1995 | ANNA KRASUTSKA | UKR | 13.57 | 2.8 | |
10 | 81 | 2.01.1998 | ANASTASİA SENCHİV | MDA | 13.44 | 3.4 | |
11th | 15 | 18.12.1995 | YEKATERINA SARIYEVA | AZE | 13.25 | 4.9 | |
12 | 125 | 14.04.2004 | ALEKSANDRIJA MITROVIC | SRB | 13.21 | 1.3 | |
13 | 112 | 4.10.2000 | EVA PEPELNAK | SLO | 13.12 | 1.5 | |
14 | 9 | 17.03.2003 | MARIETA MİNASYAN | ARM | 12.49 | 2.1 | |
– | 10 | 20.10.2000 | YANA SARGSYAN | ARM | N.M. |
1500μ Ανδρών
Sequence | Chest Number | Date of birth | Athlete | Club / Team | Degree | Point |
---|---|---|---|---|---|---|
one | 377 | 1.12.2001 | MEHMET CELIK | TYPE | 3:42.66 | |
2 | 421 | 20.03.1999 | DMYTRII NIKOLAICHUK | UKR | 3:44.41 | |
3 | 313 | 18.12.1996 | NICOLAE MARIAN COMAN | ROU | 3:44.67 | |
4 | 268 | 31.03.2002 | GEORGIOS MATZARIDIS | GRE | 3:46.31 | |
5 | 197 | 11.06.1996 | YERVAND MKRTCHYAN | ARM | 3:46.77 | |
6 | 226 | 27.04.2002 | MARTIN BALABANOV | FIND | 3:51.07 | |
7 | 379 | 30.01.2004 | UĞUR KEMAL DERİN | TYPE | 3:56.84 | |
8 | 209 | 9.07.2000 | BAKHTIYAR ASGARLI | AZE | 4:10.19 | |
– | 204 | 18.12.1989 | RAPHAEL PALLITSCH | AUT | DNS |
Σφαιροβολία Ανδρών
Sequence | Chest Number | Date of birth | Athlete | Club / Team | Conclusion | Point |
---|---|---|---|---|---|---|
one | 324 | 26.05.1997 | ANDREİ RARES TOADER | ROU | 20.25 | |
2 | 356 | 15.10.1984 | ASMIR KOLASINAC | SRB | 19.87 | |
3 | 419 | 3.09.1999 | ARTEM LEVCHENKO | UKR | 19.80 | |
4 | 259 | 22.03.1998 | GIORGI MUJARIDZE | GEO | 19.70 | |
5 | 270 | 30.06.1999 | ODYSSEAS MOUZENIDIS | GRE | 19.16 | |
6 | 304 | 14.02.1994 | TOMAS DUROVIC | MNE | 18.67 | |
7 | 283 | 11.08.2002 | MUHAMET RAMADANI | KOS | 18.50 | |
8 | 254 | 14.01.2000 | PETROS MICHAELIDES | CYP | 18.39 | |
9 | 213 | 14.09.2000 | NERMIN STITKOVAC | BIH | 17.73 | |
10 | 364 | 25.02.2000 | FATİH ALPASLAN | TYPE | 17.41 | |
11th | 395 | 2.07.2002 | NUH BOLAT | TYPE | 17.26 | |
12 | 344 | 6.04.1995 | BLAŽ ZUPANČIČ | SLO | 16.98 | |
13 | 208 | 15.02.1993 | ISMAIL ALIYEV | AZE | 16.56 | |
14 | 260 | 8.08.1996 | LATIPHALS OF ANASTASIOS | GRE | 16.30 |